Horizons Ephemeris Examples

The JPL Horizons platform provides ephemeris data as Cartesian state vectors, osculating orbital elements, and other representations. The precise REST API accepted by the JPL Horizons servers is implemented in Julia with HorizonsAPI.jl.

using HorizonsAPI

fetch_vectors(399; format="text") # Earth's position w.r.t. the solar system barycenter
HTTP.Messages.Response:
"""
HTTP/1.1 200 OK
Server: nginx
Date: Sun, 06 Oct 2024 18:24:35 GMT
Content-Type: text/plain
Transfer-Encoding: chunked
Connection: keep-alive

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Sun Oct  6 11:24:35 2024 Pasadena, USA      / Horizons
*******************************************************************************
Target body name: Earth (399)                     {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time      : A.D. 2022-Jan-01 10:00:00.0000 TDB
Stop  time      : A.D. 2022-Jan-02 00:00:00.0000 TDB
Step-size       : 60 minutes
*******************************************************************************
Center geodetic : 0.0, 0.0, 0.0                   {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}
Output units    : KM-S
⋮
9098-byte body
"""

The CENTER parameter specifies the ephemeris reference position.

fetch_vectors(499; format="text", CENTER="@399") # Mars' position w.r.t. Earth
HTTP.Messages.Response:
"""
HTTP/1.1 200 OK
Server: nginx
Date: Sun, 06 Oct 2024 18:24:37 GMT
Content-Type: text/plain
Transfer-Encoding: chunked
Connection: keep-alive

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Sun Oct  6 11:24:36 2024 Pasadena, USA      / Horizons
*******************************************************************************
Target body name: Mars (499)                      {source: mar097}
Center body name: Earth (399)                     {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time      : A.D. 2022-Jan-01 10:00:00.0000 TDB
Stop  time      : A.D. 2022-Jan-02 00:00:00.0000 TDB
Step-size       : 60 minutes
*******************************************************************************
Center geodetic : 0.0, 0.0, 0.0                   {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}
Output units    : KM-
⋮
9099-byte body
"""

The response from the Horizons API contains a lot of information! To more simply fetch and inspect ephemeris data from JPL Horizons servers, use the ephemeris method in HorizonsEphemeris.jl.

using Dates, HorizonsEphemeris

ephemeris("earth", now())
(t = [2.46059026709544e6], cal = InlineStrings.String31[" A.D. 2024-Oct-06 18:24:37.0460"], x = [0.96501082171245], y = [0.212156559467169], z = [0.09216911917012369], ẋ = [-0.004338593406922549], ẏ = [0.01527890115961414], ż = [0.006623525991772413])

The output of ephemeris is a NamedTuple, so you can easily pass it along to DataFrames.jl for convenient inspection & data processing. Note the wrt keyword argument as well; it is a simplified interface to the Horizons API CENTER argument.

using DataFrames

data = DataFrame(
    ephemeris("earth", now() - Year(5), now() + Year(5), Day(14); wrt="jupiter")
)
261×8 DataFrame
Rowtcalxyzż
Float64String31Float64Float64Float64Float64Float64Float64
12.45876e6 A.D. 2019-Oct-06 18:24:40.52301.63187e88.19966e8-3.65833e6-20.084328.58750.290099
22.45878e6 A.D. 2019-Oct-20 18:24:40.52301.34765e88.53075e8-3.30801e6-26.825125.8940.289251
32.45879e6 A.D. 2019-Nov-03 18:24:40.52309.85641e78.81958e8-2.95581e6-32.866621.59580.292586
42.45881e6 A.D. 2019-Nov-17 18:24:40.52305.57359e79.04778e8-2.60267e6-37.739315.94320.291722
52.45882e6 A.D. 2019-Dec-01 18:24:40.52307.82588e69.20078e8-2.24747e6-41.2039.193320.294858
62.45883e6 A.D. 2019-Dec-15 18:24:40.5230-4.32358e79.2676e8-1.89179e6-42.93761.790140.293926
72.45885e6 A.D. 2019-Dec-29 18:24:40.5230-9.53383e79.24292e8-1.534e6-42.8896-5.882210.296691
82.45886e6 A.D. 2020-Jan-12 18:24:40.5230-1.46237e89.12646e8-1.17624e6-40.9803-13.28620.295671
92.45888e6 A.D. 2020-Jan-26 18:24:40.5230-1.93809e88.92406e8-816473.0-37.396-20.03980.297928
102.45889e6 A.D. 2020-Feb-09 18:24:40.5230-2.36092e88.64634e8-4.57288e5-32.3114-25.65950.296893
112.4589e6 A.D. 2020-Feb-23 18:24:40.5230-2.71531e88.30876e8-96375.9-26.1129-29.90630.298497
122.45892e6 A.D. 2020-Mar-08 18:24:40.5230-2.98949e87.9297e82.63357e5-19.1498-32.47280.297464
132.45893e6 A.D. 2020-Mar-22 18:24:40.5230-3.17744e87.52989e86.24474e5-11.8946-33.34280.298249
142.45895e6 A.D. 2020-Apr-05 18:24:40.5230-3.27766e87.13035e89.838e5-4.74481-32.42640.297207
152.45896e6 A.D. 2020-Apr-19 18:24:40.5230-3.29444e86.75168e81.34415e61.86798-29.92640.297149
162.45897e6 A.D. 2020-May-03 18:24:40.5230-3.236e86.41245e81.70213e67.6071-25.93860.296156
172.45899e6 A.D. 2020-May-17 18:24:40.5230-3.1152e86.12858e82.06077e612.1686-20.82460.295335
182.459e6 A.D. 2020-May-31 18:24:40.5230-2.94728e85.91242e82.41654e615.3359-14.79850.294401
192.45902e6 A.D. 2020-Jun-14 18:24:40.5230-2.75042e85.77234e82.77264e616.9692-8.3040.292859
202.45903e6 A.D. 2020-Jun-28 18:24:40.5230-2.54332e85.71246e83.12547e616.991-1.604290.291978
212.45904e6 A.D. 2020-Jul-12 18:24:40.5230-2.34575e85.73241e83.47827e615.43214.841710.289836
222.45906e6 A.D. 2020-Jul-26 18:24:40.5230-2.17616e85.82765e83.82763e612.352610.77720.289123
232.45907e6 A.D. 2020-Aug-09 18:24:40.5230-2.05222e85.98929e84.17658e67.9452315.78240.286507
242.45909e6 A.D. 2020-Aug-23 18:24:40.5230-1.98859e86.20498e84.52205e62.39519.65590.286007
252.4591e6 A.D. 2020-Sep-06 18:24:40.5230-1.99746e86.45881e84.86676e6-3.9619522.07180.282914
262.45911e6 A.D. 2020-Sep-20 18:24:40.5230-2.08659e86.73275e85.20807e6-10.839422.93710.282607
272.45913e6 A.D. 2020-Oct-04 18:24:40.5230-2.25992e87.00666e85.54825e6-17.793222.07830.279053
282.45914e6 A.D. 2020-Oct-18 18:24:40.5230-2.51605e87.26026e85.88518e6-24.483319.56320.278959
292.45916e6 A.D. 2020-Nov-01 18:24:40.5230-2.84911e87.47329e86.2206e6-30.42715.41990.27502
302.45917e6 A.D. 2020-Nov-15 18:24:40.5230-3.24795e87.62784e86.55288e6-35.31789.908850.275077
312.45918e6 A.D. 2020-Nov-29 18:24:40.5230-3.69748e87.70841e86.88326e6-38.74193.27250.270778
322.4592e6 A.D. 2020-Dec-13 18:24:40.5230-4.17869e87.70426e87.21055e6-40.5389-4.057890.270801
332.45921e6 A.D. 2020-Dec-27 18:24:40.5230-4.67055e87.60903e87.53547e6-40.477-11.68190.266191
342.45923e6 A.D. 2021-Jan-10 18:24:40.5230-5.15076e87.42255e87.85726e6-38.6312-19.0960.266013
352.45924e6 A.D. 2021-Jan-24 18:24:40.5230-5.5978e87.14963e88.17609e6-35.014-25.86960.261167
362.45925e6 A.D. 2021-Feb-07 18:24:40.5230-5.99202e86.80104e88.49168e6-29.9491-31.57340.260609
372.45927e6 A.D. 2021-Feb-21 18:24:40.5230-6.31725e86.39137e88.80358e6-23.6629-35.88820.255495
382.45928e6 A.D. 2021-Mar-07 18:24:40.5230-6.56162e85.93935e89.11209e6-16.6473-38.58010.254373
392.4593e6 A.D. 2021-Mar-21 18:24:40.5230-6.71829e85.46507e89.41611e6-9.23389-39.52720.248958
402.45931e6 A.D. 2021-Apr-04 18:24:40.5230-6.78568e84.99011e89.71659e6-1.95222-38.73480.247246
412.45932e6 A.D. 2021-Apr-18 18:24:40.5230-6.76724e84.53473e81.00117e74.88556-36.28220.241604
422.45934e6 A.D. 2021-May-02 18:24:40.5230-6.67125e84.1182e81.03032e710.8245-32.38220.239345
432.45935e6 A.D. 2021-May-16 18:24:40.5230-6.50977e83.75634e81.05886e715.6573-27.25910.233551
442.45937e6 A.D. 2021-May-30 18:24:40.5230-6.29834e83.46226e81.08701e719.0675-21.26230.230738
452.45938e6 A.D. 2021-Jun-13 18:24:40.5230-6.05444e83.2444e81.11451e720.9902-14.6870.224895
462.45939e6 A.D. 2021-Jun-27 18:24:40.5230-5.79728e83.1076e81.1416e721.2708-7.947420.221558
472.45941e6 A.D. 2021-Jul-11 18:24:40.5230-5.54607e83.0517e81.16798e719.9924-1.346240.215855
482.45942e6 A.D. 2021-Jul-25 18:24:40.5230-5.31996e83.07274e81.19395e717.16134.696270.212016
492.45944e6 A.D. 2021-Aug-08 18:24:40.5230-5.1362e83.16212e81.21919e712.99789.922010.206577
502.45945e6 A.D. 2021-Aug-22 18:24:40.5230-5.01033e83.3079e81.24401e77.6589813.95870.202182
512.45946e6 A.D. 2021-Sep-05 18:24:40.5230-4.95425e83.49445e81.26807e71.4835616.64440.197071
522.45948e6 A.D. 2021-Sep-19 18:24:40.5230-4.97672e83.70394e81.29171e7-5.2408417.71130.192148
532.45949e6 A.D. 2021-Oct-03 18:24:40.5230-5.08151e83.91645e81.31459e7-12.091417.14620.187452
542.45951e6 A.D. 2021-Oct-17 18:24:40.5230-5.26828e84.11164e81.33704e7-18.697214.84220.182093
552.45952e6 A.D. 2021-Oct-31 18:24:40.5230-5.53104e84.26933e81.35873e7-24.620110.98030.177792
562.45953e6 A.D. 2021-Nov-14 18:24:40.5230-5.85965e84.37124e81.37998e7-29.49285.653510.172016
572.45955e6 A.D. 2021-Nov-28 18:24:40.5230-6.23886e84.40183e81.40046e7-32.9661-0.7510460.167978
582.45956e6 A.D. 2021-Dec-12 18:24:40.5230-6.6505e84.34971e81.42049e7-34.789-7.95530.161788
592.45958e6 A.D. 2021-Dec-26 18:24:40.5230-7.0732e84.20839e81.43976e7-34.812-15.42390.157928
602.45959e6 A.D. 2022-Jan-09 18:24:40.5230-7.48523e83.97686e81.45853e7-32.9959-22.78650.151329
612.4596e6 A.D. 2022-Jan-23 18:24:40.5230-7.8645e83.65986e81.47654e7-29.4548-29.48740.147554
622.45962e6 A.D. 2022-Feb-06 18:24:40.5230-8.19161e83.26731e81.494e7-24.3817-35.20540.140416
632.45963e6 A.D. 2022-Feb-20 18:24:40.5230-8.44965e82.81395e81.5107e7-18.1248-39.50810.136562
642.45965e6 A.D. 2022-Mar-06 18:24:40.5230-8.62673e82.31774e81.52679e7-11.0341-42.24530.128808
652.45966e6 A.D. 2022-Mar-20 18:24:40.5230-8.71524e81.79924e81.5421e7-3.58211-43.20110.124872
662.45967e6 A.D. 2022-Apr-03 18:24:40.5230-8.71345e81.27947e81.55674e73.85025-42.44380.116609
672.45969e6 A.D. 2022-Apr-17 18:24:40.5230-8.62416e87.79429e71.57058e710.7926-39.98310.112591
682.4597e6 A.D. 2022-May-01 18:24:40.5230-8.45547e83.17987e71.58369e716.944-36.07410.103935
692.45972e6 A.D. 2022-May-15 18:24:40.5230-8.21904e8-8.80852e61.596e721.9274-30.89910.0997543
702.45973e6 A.D. 2022-May-29 18:24:40.5230-7.93026e8-4.25964e71.60753e725.5854-24.82730.0908609
712.45974e6 A.D. 2022-Jun-12 18:24:40.5230-7.60646e8-6.86165e71.61826e727.6792-18.14130.0864838
722.45976e6 A.D. 2022-Jun-26 18:24:40.5230-7.26681e8-8.64074e71.62816e728.2152-11.2520.0775782
732.45977e6 A.D. 2022-Jul-10 18:24:40.5230-6.9306e8-9.58818e71.63729e727.102-4.479370.0729913
742.45979e6 A.D. 2022-Jul-24 18:24:40.5230-6.61702e8-9.74558e71.64554e724.50491.784640.0642209
752.4598e6 A.D. 2022-Aug-07 18:24:40.5230-6.34366e8-9.18925e71.65305e720.47427.236610.0593821
762.45981e6 A.D. 2022-Aug-21 18:24:40.5230-6.12614e8-8.04094e71.65966e715.320311.55730.0508525
772.45983e6 A.D. 2022-Sep-04 18:24:40.5230-5.97695e8-6.44835e71.66555e79.2231914.51150.0458152
782.45984e6 A.D. 2022-Sep-18 18:24:40.5230-5.90496e8-4.59322e71.67054e72.6141215.90550.037669
792.45986e6 A.D. 2022-Oct-02 18:24:40.5230-5.91472e8-2.66805e71.67485e7-4.2279715.62610.0325107
802.45987e6 A.D. 2022-Oct-16 18:24:40.5230-6.00601e8-8.81011e61.67823e7-10.801213.65970.0247963
812.45988e6 A.D. 2022-Oct-30 18:24:40.5230-6.17374e85.70369e61.68099e7-16.791910.0660.0194767
822.4599e6 A.D. 2022-Nov-13 18:24:40.5230-6.4078e81.49681e71.68281e7-21.71425.050.0121687
832.45991e6 A.D. 2022-Nov-27 18:24:40.5230-6.69382e81.74415e71.68403e7-25.3193-1.138750.00661636
842.45993e6 A.D. 2022-Dec-11 18:24:40.5230-7.01345e81.19076e71.68432e7-27.2513-8.09261-0.000262627
852.45994e6 A.D. 2022-Dec-25 18:24:40.5230-7.3461e8-2.29548e61.68402e7-27.4365-15.4247-0.00614524
862.45995e6 A.D. 2023-Jan-08 18:24:40.5230-7.66954e8-2.53463e71.68279e7-25.7494-22.6163-0.0126185
872.45997e6 A.D. 2023-Jan-22 18:24:40.5230-7.96224e8-5.67971e71.68096e7-22.357-29.2649-0.0190037
882.45998e6 A.D. 2023-Feb-05 18:24:40.5230-8.20398e8-9.57195e71.67821e7-17.3905-34.8834-0.0251403
892.46e6 A.D. 2023-Feb-19 18:24:40.5230-8.37822e8-1.40664e81.67484e7-11.229-39.1952-0.0321071
902.46001e6 A.D. 2023-Mar-05 18:24:40.5230-8.47204e8-1.89867e81.67053e7-4.19027-41.8738-0.0379126
912.46002e6 A.D. 2023-Mar-19 18:24:40.5230-8.47805e8-2.41286e81.66558e73.24251-42.8623-0.0454031
922.46004e6 A.D. 2023-Apr-02 18:24:40.5230-8.39348e8-2.9282e81.65968e710.6872-42.0504-0.0509215
932.46005e6 A.D. 2023-Apr-16 18:24:40.5230-8.22135e8-3.42364e81.65312e717.6839-39.608-0.0588814
942.46007e6 A.D. 2023-Apr-30 18:24:40.5230-7.96879e8-3.88002e81.64561e723.8986-35.6157-0.064206
952.46008e6 A.D. 2023-May-14 18:24:40.5230-7.64777e8-4.28046e81.63742e728.9894-30.4135-0.0725319
962.46009e6 A.D. 2023-May-28 18:24:40.5230-7.27289e8-4.61161e81.62828e732.7385-24.2067-0.0776498
972.46011e6 A.D. 2023-Jun-11 18:24:40.5230-6.86193e8-4.86386e81.61843e734.9664-17.4307-0.086166
982.46012e6 A.D. 2023-Jun-25 18:24:40.5230-6.43345e8-5.03192e81.60768e735.5943-10.3469-0.0910216
992.46014e6 A.D. 2023-Jul-09 18:24:40.5230-6.00734e8-5.11488e81.59619e734.6132-3.4174-0.0996179
1002.46015e6 A.D. 2023-Jul-23 18:24:40.5230-5.60238e8-5.11614e81.58384e732.08123.099-0.10419
1012.46016e6 A.D. 2023-Aug-06 18:24:40.5230-5.23687e8-5.0434e81.57075e728.1538.77111-0.112775
1022.46018e6 A.D. 2023-Aug-20 18:24:40.5230-4.92623e8-4.90806e81.55685e723.014113.3928-0.116992
1032.46019e6 A.D. 2023-Sep-03 18:24:40.5230-4.68372e8-4.72512e81.54221e716.967616.6161-0.125396
1042.46021e6 A.D. 2023-Sep-17 18:24:40.5230-4.51826e8-4.51205e81.52682e710.304318.3375-0.129174
1052.46022e6 A.D. 2023-Oct-01 18:24:40.5230-4.43517e8-4.28852e81.51069e73.4423218.3494-0.137286
1062.46023e6 A.D. 2023-Oct-15 18:24:40.5230-4.43443e8-4.07478e81.49389e7-3.2682416.705-0.140739
1072.46025e6 A.D. 2023-Oct-29 18:24:40.5230-4.51168e8-3.89127e81.47636e7-9.3581513.3914-0.148515
1082.46026e6 A.D. 2023-Nov-12 18:24:40.5230-4.65708e8-3.75653e81.45822e7-14.49828.65587-0.151782
1092.46028e6 A.D. 2023-Nov-26 18:24:40.5230-4.85684e8-3.6869e81.43938e7-18.26942.70043-0.159114
1102.46029e6 A.D. 2023-Dec-10 18:24:40.5230-5.09285e8-3.69437e81.41997e7-20.4746-4.04878-0.162337
1112.4603e6 A.D. 2023-Dec-24 18:24:40.5230-5.34476e8-3.78665e81.39986e7-20.8614-11.222-0.16919
1122.46032e6 A.D. 2024-Jan-07 18:24:40.5230-5.59045e8-3.96545e81.37924e7-19.4629-18.3028-0.172565
1132.46033e6 A.D. 2024-Jan-21 18:24:40.5230-5.80829e8-4.22742e81.35791e7-16.266-24.8718-0.178989
1142.46035e6 A.D. 2024-Feb-04 18:24:40.5230-5.97799e8-4.56315e81.33611e7-11.558-30.4644-0.182622
1152.46036e6 A.D. 2024-Feb-18 18:24:40.5230-6.08255e8-4.95916e81.31357e7-5.54591-34.7561-0.188635
1162.46037e6 A.D. 2024-Mar-03 18:24:40.5230-6.10889e8-5.39753e81.2906e71.29845-37.4651-0.192545
1172.46039e6 A.D. 2024-Mar-17 18:24:40.5230-6.04897e8-5.8586e81.26688e78.64891-38.4595-0.198198
1182.4604e6 A.D. 2024-Mar-31 18:24:40.5230-5.89986e8-6.32085e81.24273e715.9734-37.6961-0.202443
1192.46042e6 A.D. 2024-Apr-14 18:24:40.5230-5.66383e8-6.76375e81.21782e722.9517-35.2476-0.207781
1202.46043e6 A.D. 2024-Apr-28 18:24:40.5230-5.34803e8-7.16747e81.19249e729.1103-31.2845-0.212363
1212.46044e6 A.D. 2024-May-12 18:24:40.5230-4.96369e8-7.51536e81.16642e734.2292-26.0331-0.217276
1222.46046e6 A.D. 2024-May-26 18:24:40.5230-4.52562e8-7.79336e81.13993e737.9657-19.8117-0.222117
1232.46047e6 A.D. 2024-Jun-09 18:24:40.5230-4.05098e8-7.99194e81.11271e740.243-12.9277-0.226462
1242.46049e6 A.D. 2024-Jun-23 18:24:40.5230-3.55878e8-8.10508e81.08509e740.875-5.7751-0.231528
1252.4605e6 A.D. 2024-Jul-07 18:24:40.5230-3.06836e8-8.13182e81.05678e739.93511.32534-0.23522
1262.46051e6 A.D. 2024-Jul-21 18:24:40.5230-2.59918e8-8.07493e81.02808e737.39677.96595-0.240443
1272.46053e6 A.D. 2024-Aug-04 18:24:40.5230-2.16912e8-7.94203e89.98744e633.475213.8665-0.243383
1282.46054e6 A.D. 2024-Aug-18 18:24:40.5230-1.79446e8-7.74404e89.69055e628.29618.658-0.248619
1292.46056e6 A.D. 2024-Sep-01 18:24:40.5230-1.48817e8-7.49586e89.38775e622.19822.1498-0.25079
1302.46057e6 A.D. 2024-Sep-15 18:24:40.5230-1.26016e8-7.21468e89.08179e615.438524.0667-0.255948
1312.46058e6 A.D. 2024-Sep-29 18:24:40.5230-1.11557e8-6.92015e88.7706e68.446724.3616-0.257457
1322.4606e6 A.D. 2024-Oct-13 18:24:40.5230-1.05544e8-6.6325e88.4566e61.5696122.9119-0.262452
1332.46061e6 A.D. 2024-Oct-27 18:24:40.5230-1.07527e8-6.37223e88.1381e6-4.7347619.8637-0.263375
1342.46063e6 A.D. 2024-Nov-10 18:24:40.5230-1.16629e8-6.1582e87.81706e6-10.108715.2885-0.268084
1352.46064e6 A.D. 2024-Nov-24 18:24:40.5230-1.31448e8-6.00697e87.49228e6-14.16599.54262-0.26849
1362.46065e6 A.D. 2024-Dec-08 18:24:40.5230-1.50266e8-5.93111e87.16511e6-16.65042.88518-0.272908
1372.46067e6 A.D. 2024-Dec-22 18:24:40.5230-1.71011e8-5.93862e86.83493e6-17.3631-4.16413-0.272942
1382.46068e6 A.D. 2025-Jan-05 18:24:40.5230-1.91534e8-6.03202e86.50236e6-16.2508-11.2394-0.277153
1392.4607e6 A.D. 2025-Jan-19 18:24:40.5230-2.09612e8-6.2082e86.16742e6-13.3745-17.7768-0.276927
1402.46071e6 A.D. 2025-Feb-02 18:24:40.5230-2.23247e8-6.45862e85.82997e6-8.91469-23.4431-0.280968
1412.46072e6 A.D. 2025-Feb-16 18:24:40.5230-2.3066e8-6.76982e85.49066e6-3.17592-27.7786-0.280586
1422.46074e6 A.D. 2025-Mar-02 18:24:40.5230-2.30551e8-7.12467e85.14865e63.49052-30.6124-0.284491
1432.46075e6 A.D. 2025-Mar-16 18:24:40.5230-2.22026e8-7.50321e84.80518e610.6363-31.6914-0.284116
1442.46077e6 A.D. 2025-Mar-30 18:24:40.5230-2.04785e8-7.88454e84.45886e617.862-31.063-0.287863
1452.46078e6 A.D. 2025-Apr-13 18:24:40.5230-1.78976e8-8.24756e84.11138e624.7046-28.6991-0.28763
1462.46079e6 A.D. 2025-Apr-27 18:24:40.5230-1.45303e8-8.57286e83.76092e630.8345-24.8429-0.291087
1472.46081e6 A.D. 2025-May-11 18:24:40.5230-1.0483e8-8.84303e83.40956e635.8724-19.6459-0.29102
1482.46082e6 A.D. 2025-May-25 18:24:40.5230-5.90307e7-9.04428e83.05514e639.6279-13.4792-0.293993
1492.46084e6 A.D. 2025-Jun-08 18:24:40.5230-9.58672e6-9.16617e82.7002e641.8534-6.60344-0.294106
1502.46085e6 A.D. 2025-Jun-22 18:24:40.52304.1601e7-9.20295e82.34226e642.52250.55835-0.296487
1512.46086e6 A.D. 2025-Jul-06 18:24:40.52309.26048e7-9.15267e81.98427e641.53287.70269-0.296747
1522.46088e6 A.D. 2025-Jul-20 18:24:40.52301.41472e8-9.0184e81.62344e639.021314.4171-0.298415
1532.46089e6 A.D. 2025-Aug-03 18:24:40.52301.86397e8-8.80678e81.2631e635.027620.4083-0.298715
1542.46091e6 A.D. 2025-Aug-17 18:24:40.52302.25737e8-8.52908e89.00229e529.838825.3272-0.299613
1552.46092e6 A.D. 2025-Aug-31 18:24:40.52302.58155e8-8.19934e8538422.023.622928.9417-0.299905
1562.46093e6 A.D. 2025-Sep-14 18:24:40.52302.82644e8-7.83518e81.74525e516.793631.0208-0.30005
1572.46095e6 A.D. 2025-Sep-28 18:24:40.52302.98628e8-7.45555e8-1.87748e59.6206631.4493-0.30029
1582.46096e6 A.D. 2025-Oct-12 18:24:40.52303.05986e8-7.08126e8-5.5154e52.6006730.17-0.299631
1592.46098e6 A.D. 2025-Oct-26 18:24:40.52303.05094e8-6.73236e8-9.1324e5-3.9524327.235-0.299761
1602.46099e6 A.D. 2025-Nov-09 18:24:40.52302.96823e8-6.42843e8-1.27582e6-9.5409522.8016-0.298276
1612.461e6 A.D. 2025-Nov-23 18:24:40.52302.82497e8-6.18585e8-1.63597e6-13.903917.1113-0.298369
1622.46102e6 A.D. 2025-Dec-07 18:24:40.52302.63847e8-6.01806e8-1.99636e6-16.656510.5311-0.296156
1632.46103e6 A.D. 2025-Dec-21 18:24:40.52302.4288e8-5.93314e8-2.3541e6-17.70263.45184-0.296345
1642.46105e6 A.D. 2026-Jan-04 18:24:40.52302.21787e8-5.93453e8-2.71155e6-16.8745-3.63036-0.293515
1652.46106e6 A.D. 2026-Jan-18 18:24:40.52302.02747e8-6.01932e8-3.06628e6-14.3141-10.2907-0.293853
1662.46107e6 A.D. 2026-Feb-01 18:24:40.52301.87832e8-6.17977e8-3.42032e6-10.1097-16.0445-0.290561
1672.46109e6 A.D. 2026-Feb-15 18:24:40.52301.78797e8-6.40262e8-3.7717e6-4.62766-20.5781-0.291084
1682.4611e6 A.D. 2026-Mar-01 18:24:40.52301.77044e8-6.67124e8-4.12211e61.84405-23.5523-0.287557
1692.46112e6 A.D. 2026-Mar-15 18:24:40.52301.83452e8-6.96576e8-4.47003e68.81545-24.8656-0.288236
1702.46113e6 A.D. 2026-Mar-29 18:24:40.52301.98431e8-7.26546e8-4.81671e615.9193-24.3894-0.284596
1712.46114e6 A.D. 2026-Apr-12 18:24:40.52302.21818e8-7.54914e8-5.16113e622.6728-22.2542-0.285279
1722.46116e6 A.D. 2026-Apr-26 18:24:40.52302.53017e8-7.7973e8-5.50402e628.7466-18.5275-0.281551
1732.46117e6 A.D. 2026-May-10 18:24:40.52302.90937e8-7.99231e8-5.84491e633.7646-13.5233-0.282129
1742.46119e6 A.D. 2026-May-24 18:24:40.52303.34195e8-8.12004e8-6.18385e637.507-7.44153-0.278357
1752.4612e6 A.D. 2026-Jun-07 18:24:40.52303.8107e8-8.16982e8-6.52102e639.7543-0.703545-0.278775
1762.46121e6 A.D. 2026-Jun-21 18:24:40.52304.29737e8-8.1354e8-6.8557e640.42556.4298-0.274934
1772.46123e6 A.D. 2026-Jul-05 18:24:40.52304.78212e8-8.01467e8-7.18872e639.471613.4993-0.275067
1782.46124e6 A.D. 2026-Jul-19 18:24:40.52305.24596e8-7.81008e8-7.51867e636.951120.2418-0.271079
1792.46126e6 A.D. 2026-Aug-02 18:24:40.52305.67018e8-7.52823e8-7.84694e632.9826.2171-0.270806
1802.46127e6 A.D. 2026-Aug-16 18:24:40.52306.03868e8-7.17972e8-8.1715e627.744831.2109-0.266676
1812.46128e6 A.D. 2026-Aug-30 18:24:40.52306.33733e8-6.77873e8-8.49421e621.512334.8569-0.265902
1822.4613e6 A.D. 2026-Sep-13 18:24:40.52306.55621e8-6.34224e8-8.81257e614.577937.0407-0.261649
1832.46131e6 A.D. 2026-Sep-27 18:24:40.52306.68875e8-5.88956e8-9.12881e67.331237.5267-0.260209
1842.46133e6 A.D. 2026-Oct-11 18:24:40.52306.73372e8-5.44095e8-9.44008e60.13549736.3529-0.255859
1852.46134e6 A.D. 2026-Oct-25 18:24:40.52306.69412e8-5.01708e8-9.74893e6-6.5562633.4682-0.253651
1862.46135e6 A.D. 2026-Nov-08 18:24:40.52306.57853e8-4.63715e8-1.00522e7-12.391229.1032-0.249317
1872.46137e6 A.D. 2026-Nov-22 18:24:40.52306.39957e8-4.31841e8-1.03528e7-16.951123.4198-0.246338
1882.46138e6 A.D. 2026-Dec-06 18:24:40.52306.17448e8-4.07411e8-1.06473e7-20.001616.8367-0.242146
1892.4614e6 A.D. 2026-Dec-20 18:24:40.52305.92296e8-3.9134e8-1.09388e7-21.27429.69339-0.238483
1902.46141e6 A.D. 2027-Jan-03 18:24:40.52305.66698e8-3.83963e8-1.12238e7-20.75532.51664-0.234515
1912.46142e6 A.D. 2027-Jan-17 18:24:40.52305.42833e8-3.85105e8-1.15058e7-18.408-4.28785-0.230303
1922.46144e6 A.D. 2027-Jan-31 18:24:40.52305.22798e8-3.93977e8-1.17812e7-14.4782-10.2244-0.226645
1932.46145e6 A.D. 2027-Feb-14 18:24:40.52305.08381e8-4.09359e8-1.20533e7-9.15606-14.9653-0.222071
1942.46147e6 A.D. 2027-Feb-28 18:24:40.52305.0102e8-4.29558e8-1.2319e7-2.88969-18.1809-0.218792
1952.46148e6 A.D. 2027-Mar-14 18:24:40.52305.01653e8-4.52669e8-1.25815e73.99862-19.7277-0.213929
1962.46149e6 A.D. 2027-Mar-28 18:24:40.52305.10724e8-4.76567e8-1.28377e710.9813-19.5117-0.211018
1972.46151e6 A.D. 2027-Apr-11 18:24:40.52305.28137e8-4.99189e8-1.30906e717.7301-17.5985-0.205866
1982.46152e6 A.D. 2027-Apr-25 18:24:40.52305.53316e8-5.1851e8-1.33375e723.7587-14.1162-0.203341
1992.46154e6 A.D. 2027-May-09 18:24:40.52305.85238e8-5.32802e8-1.35809e728.8311-9.29299-0.197926
2002.46155e6 A.D. 2027-May-23 18:24:40.52306.22516e8-5.4057e8-1.38186e732.5813-3.41386-0.19578
2012.46156e6 A.D. 2027-Jun-06 18:24:40.52306.63493e8-5.40764e8-1.40526e734.9163.20418-0.190062
2022.46158e6 A.D. 2027-Jun-20 18:24:40.52307.06312e8-5.32674e8-1.4281e735.622910.1911-0.18814
