Horizons Ephemeris Examples

The JPL Horizons platform provides ephemeris data as Cartesian state vectors, osculating orbital elements, and other representations. The precise REST API accepted by the JPL Horizons servers is implemented in Julia with HorizonsAPI.jl.

using HorizonsAPI

fetch_vectors(399; format="text") # Earth's position w.r.t. the solar system barycenter
HTTP.Messages.Response:
"""
HTTP/1.1 200 OK
Server: nginx
Date: Sun, 14 Jun 2026 06:00:51 GMT
Content-Type: text/plain
Transfer-Encoding: chunked
Connection: keep-alive

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Sat Jun 13 23:00:51 2026 Pasadena, USA      / Horizons
*******************************************************************************
Target body name: Earth (399)                     {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time      : A.D. 2022-Jan-01 10:00:00.0000 TDB
Stop  time      : A.D. 2022-Jan-02 00:00:00.0000 TDB
Step-size       : 60 minutes
*******************************************************************************
Center geodetic : 0.0, 0.0, 0.0                   {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}
Output units    : KM-S
⋮
9099-byte body
"""

The CENTER parameter specifies the ephemeris reference position.

fetch_vectors(499; format="text", CENTER="@399") # Mars' position w.r.t. Earth
HTTP.Messages.Response:
"""
HTTP/1.1 200 OK
Server: nginx
Date: Sun, 14 Jun 2026 06:00:52 GMT
Content-Type: text/plain
Transfer-Encoding: chunked
Connection: keep-alive

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Sat Jun 13 23:00:52 2026 Pasadena, USA      / Horizons
*******************************************************************************
Target body name: Mars (499)                      {source: mar099}
Center body name: Earth (399)                     {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time      : A.D. 2022-Jan-01 10:00:00.0000 TDB
Stop  time      : A.D. 2022-Jan-02 00:00:00.0000 TDB
Step-size       : 60 minutes
*******************************************************************************
Center geodetic : 0.0, 0.0, 0.0                   {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}
Output units    : KM-
⋮
9100-byte body
"""

The response from the Horizons API contains a lot of information! To more simply fetch and inspect ephemeris data from JPL Horizons servers, use the ephemeris method in HorizonsEphemeris.jl.

using Dates, HorizonsEphemeris

ephemeris("earth", now())
(t = [2.461205750604653e6], cal = InlineStrings.String31[" A.D. 2026-Jun-14 06:00:52.2420"], x = [-0.1283122344765356], y = [-0.9295780401757859], z = [-0.4028388213697245], ẋ = [0.016805492228581], ẏ = [-0.0020238599307938], ż = [-0.0008774414345738503])

The output of ephemeris is a NamedTuple, so you can easily pass it along to DataFrames.jl for convenient inspection & data processing. Note the wrt keyword argument as well; it is a simplified interface to the Horizons API CENTER argument.

using DataFrames

data = DataFrame(
    ephemeris("earth", now() - Year(5), now() + Year(5), Day(14); wrt="jupiter")
)
261×8 DataFrame
Rowtcalxyzż
Float64String31Float64Float64Float64Float64Float64Float64
12.45938e6 A.D. 2021-Jun-14 06:00:57.9010-6.04566e83.23831e81.11545e721.0283-14.45330.224877
22.45939e6 A.D. 2021-Jun-28 06:00:57.9010-5.7884e83.10433e81.14252e721.2549-7.716260.221289
32.45941e6 A.D. 2021-Jul-12 06:00:57.9010-5.53773e83.05118e81.16889e719.9199-1.12610.215787
42.45942e6 A.D. 2021-Jul-26 06:00:57.9010-5.31282e83.07474e81.19484e717.04024.890270.211693
52.45944e6 A.D. 2021-Aug-09 06:00:57.9010-5.1308e83.16629e81.22006e712.830210.08270.20649
62.45945e6 A.D. 2021-Aug-23 06:00:57.9010-5.00717e83.31375e81.24485e77.4585114.07410.201864
72.45946e6 A.D. 2021-Sep-06 06:00:57.9010-4.95368e83.50142e81.2689e71.2565216.70980.197015
82.45948e6 A.D. 2021-Sep-20 06:00:57.9010-4.97896e83.71134e81.29251e7-5.4767117.71930.191865
92.45949e6 A.D. 2021-Oct-04 06:00:57.9010-5.08661e83.92361e81.31537e7-12.327417.09650.187427
102.45951e6 A.D. 2021-Oct-18 06:00:57.9010-5.27613e84.11781e81.3378e7-18.913814.73430.181831
112.45952e6 A.D. 2021-Nov-01 06:00:57.9010-5.54136e84.27388e81.35947e7-24.808810.81990.177763
122.45953e6 A.D. 2021-Nov-15 06:00:57.9010-5.872e84.37356e81.3807e7-29.63575.448150.171742
132.45955e6 A.D. 2021-Nov-29 06:00:57.9010-6.25265e84.40147e81.40116e7-33.0585-0.9894710.167906
142.45956e6 A.D. 2021-Dec-13 06:00:57.9010-6.66504e84.34633e81.42117e7-34.8188-8.212360.161483
152.45958e6 A.D. 2021-Dec-27 06:00:57.9010-7.08774e84.20189e81.44041e7-34.7816-15.6840.157803
162.45959e6 A.D. 2022-Jan-10 06:00:57.9010-7.49899e83.96729e81.45916e7-32.9013-23.03210.15102
172.4596e6 A.D. 2022-Jan-24 06:00:57.9010-7.87678e83.6475e81.47715e7-29.3066-29.70420.147417
182.45962e6 A.D. 2022-Feb-07 06:00:57.9010-8.20175e83.25257e81.49459e7-24.1837-35.37810.14016
192.45963e6 A.D. 2022-Feb-21 06:00:57.9010-8.45718e82.79742e81.51127e7-17.894-39.62910.136453
202.45965e6 A.D. 2022-Mar-07 06:00:57.9010-8.63129e82.30008e81.52733e7-10.7797-42.3060.128624
212.45966e6 A.D. 2022-Mar-21 06:00:57.9010-8.71668e81.7812e81.54262e7-3.32365-43.20240.124774
222.45967e6 A.D. 2022-Apr-04 06:00:57.9010-8.71179e81.26175e81.55722e74.10233-42.3840.11645
232.45969e6 A.D. 2022-Apr-18 06:00:57.9010-8.6196e87.62748e71.57105e711.0205-39.87110.112449
242.4597e6 A.D. 2022-May-02 06:00:57.9010-8.44835e83.0295e71.58412e717.1395-35.91370.103749
252.45972e6 A.D. 2022-May-16 06:00:57.9010-8.20985e8-1.00954e71.59642e722.0775-30.70430.0995311
262.45973e6 A.D. 2022-May-30 06:00:57.9010-7.91955e8-4.3629e71.60791e725.6862-24.60460.0906281
272.45974e6 A.D. 2022-Jun-13 06:00:57.9010-7.59489e8-6.93695e71.61862e727.7235-17.90750.0861828
282.45976e6 A.D. 2022-Jun-27 06:00:57.9010-7.25502e8-8.68725e71.62848e728.204-11.01420.0773283
292.45977e6 A.D. 2022-Jul-11 06:00:57.9010-6.9193e8-9.60643e71.63759e727.0348-4.254910.0726644
302.45979e6 A.D. 2022-Jul-25 06:00:57.9010-6.60681e8-9.7377e71.64581e724.38751.98940.0640176
312.4598e6 A.D. 2022-Aug-08 06:00:57.9010-6.33514e8-9.15867e71.65329e720.31217.405320.059081
322.45981e6 A.D. 2022-Aug-22 06:00:57.9010-6.11978e8-7.99239e71.65987e715.123311.68570.0507192
332.45983e6 A.D. 2022-Sep-05 06:00:57.9010-5.97314e8-6.38757e71.66575e79.001514.5860.0455281
342.45984e6 A.D. 2022-Sep-19 06:00:57.9010-5.90392e8-4.52673e71.67069e72.3799615.92610.0375647
352.45986e6 A.D. 2022-Oct-03 06:00:57.9010-5.91654e8-2.60286e71.67498e7-4.4607215.58480.0321925
362.45987e6 A.D. 2022-Oct-17 06:00:57.9010-6.01057e8-8.24147e61.67834e7-11.019613.56280.0246773
372.45988e6 A.D. 2022-Oct-31 06:00:57.9010-6.1808e86.12102e61.68107e7-16.98079.912930.0191103
382.4599e6 A.D. 2022-Nov-14 06:00:57.9010-6.4169e81.5175e71.68286e7-21.86294.854070.0120259
392.45991e6 A.D. 2022-Nov-28 06:00:57.9010-6.70441e81.73891e71.68405e7-25.4148-1.370890.00622031
402.45993e6 A.D. 2022-Dec-12 06:00:57.9010-7.02485e81.15643e71.68432e7-27.289-8.34182-0.000406568
412.45994e6 A.D. 2022-Dec-26 06:00:57.9010-7.35756e8-2.9452e61.68399e7-27.4095-15.6795-0.00652474
422.45995e6 A.D. 2023-Jan-09 06:00:57.9010-7.68028e8-2.62961e71.68274e7-25.6618-22.8561-0.0127242
432.45997e6 A.D. 2023-Jan-23 06:00:57.9010-7.97155e8-5.80241e71.68088e7-22.2098-29.4783-0.0193314
442.45998e6 A.D. 2023-Feb-06 06:00:57.9010-8.21121e8-9.71804e71.6781e7-17.1966-35.0535-0.0252068
452.46e6 A.D. 2023-Feb-20 06:00:57.9010-8.38286e8-1.42304e81.6747e7-10.9962-39.3157-0.0324099
462.46001e6 A.D. 2023-Mar-06 06:00:57.9010-8.47374e8-1.91618e81.67037e7-3.93758-41.9352-0.0379944
472.46002e6 A.D. 2023-Mar-20 06:00:57.9010-8.47664e8-2.43077e81.66539e73.50452-42.8647-0.045733
482.46004e6 A.D. 2023-Apr-03 06:00:57.9010-8.38896e8-2.94575e81.65947e710.9384-41.9924-0.0510584
492.46005e6 A.D. 2023-Apr-17 06:00:57.9010-8.21391e8-3.44016e81.65288e717.9156-39.496-0.0592433
502.46007e6 A.D. 2023-May-01 06:00:57.9010-7.95877e8-3.89487e81.64534e724.0936-35.4551-0.0643851
512.46008e6 A.D. 2023-May-15 06:00:57.9010-7.63563e8-4.29312e81.63711e729.1435-30.2149-0.0728874
522.46009e6 A.D. 2023-May-29 06:00:57.9010-7.25919e8-4.62167e81.62795e732.8394-23.9803-0.0778346
532.46011e6 A.D. 2023-Jun-12 06:00:57.9010-6.84731e8-4.87109e81.61807e735.0156-17.1888-0.0864683
542.46012e6 A.D. 2023-Jun-26 06:00:57.9010-6.41858e8-5.0362e81.6073e735.585-10.1022-0.0911804
552.46014e6 A.D. 2023-Jul-10 06:00:57.9010-5.99289e8-5.11626e81.59578e734.5522-3.18199-0.0998435
562.46015e6 A.D. 2023-Jul-24 06:00:57.9010-5.58901e8-5.1148e81.58341e731.9673.31175-0.104331
572.46016e6 A.D. 2023-Aug-07 06:00:57.9010-5.22514e8-5.0397e81.57028e727.99688.9512-0.112959
582.46018e6 A.D. 2023-Aug-21 06:00:57.9010-4.91666e8-4.90243e81.55636e722.818813.5283-0.11717
592.46019e6 A.D. 2023-Sep-04 06:00:57.9010-4.67668e8-4.71816e81.54168e716.748316.7016-0.125593
602.46021e6 A.D. 2023-Sep-18 06:00:57.9010-4.514e8-4.50438e81.52628e710.067918.3649-0.129422
612.46022e6 A.D. 2023-Oct-02 06:00:57.9010-4.43378e8-4.28086e81.51012e73.2067318.3196-0.137498
622.46023e6 A.D. 2023-Oct-16 06:00:57.9010-4.43584e8-4.06782e81.4933e7-3.4931416.6155-0.141021
632.46025e6 A.D. 2023-Oct-30 06:00:57.9010-4.51563e8-3.8857e81.47574e7-9.5540813.2504-0.148699
642.46026e6 A.D. 2023-Nov-13 06:00:57.9010-4.66317e8-3.75295e81.45759e7-14.65578.46744-0.152047
652.46028e6 A.D. 2023-Nov-27 06:00:57.9010-4.8645e8-3.68582e81.43871e7-18.37392.47994-0.159228
662.46029e6 A.D. 2023-Dec-11 06:00:57.9010-5.10141e8-3.69611e81.41929e7-20.5211-4.29202-0.162556
672.4603e6 A.D. 2023-Dec-25 06:00:57.9010-5.35348e8-3.79139e81.39915e7-20.8429-11.4679-0.169229
682.46032e6 A.D. 2024-Jan-08 06:00:57.9010-5.59857e8-3.97314e81.37852e7-19.3821-18.5404-0.172755
692.46033e6 A.D. 2024-Jan-22 06:00:57.9010-5.81506e8-4.23785e81.35716e7-16.1258-25.0808-0.178996
702.46035e6 A.D. 2024-Feb-05 06:00:57.9010-5.98278e8-4.57591e81.33534e7-11.3692-30.6367-0.182844
712.46036e6 A.D. 2024-Feb-19 06:00:57.9010-6.08482e8-4.97371e81.31279e7-5.31948-34.876-0.18867
722.46037e6 A.D. 2024-Mar-04 06:00:57.9010-6.1083e8-5.4132e81.28979e71.54717-37.5306-0.192833
732.46039e6 A.D. 2024-Mar-18 06:00:57.9010-6.0453e8-5.87467e81.26605e78.90517-38.462-0.198271
742.4604e6 A.D. 2024-Apr-01 06:00:57.9010-5.89313e8-6.33659e81.24188e716.2224-37.6413-0.202766
752.46042e6 A.D. 2024-Apr-15 06:00:57.9010-5.6542e8-6.77846e81.21695e723.1793-35.1341-0.207852
762.46043e6 A.D. 2024-Apr-29 06:00:57.9010-5.33583e8-7.1805e81.19161e729.3056-31.1246-0.212672
772.46044e6 A.D. 2024-May-13 06:00:57.9010-4.94936e8-7.5262e81.16551e734.3815-25.8311-0.217321
782.46046e6 A.D. 2024-May-27 06:00:57.9010-4.50974e8-7.80159e81.139e738.0696-19.584-0.222393
792.46047e6 A.D. 2024-Jun-10 06:00:57.9010-4.03416e8-7.99729e81.11176e740.292-12.6814-0.226488
802.46049e6 A.D. 2024-Jun-24 06:00:57.9010-3.5417e8-8.10744e81.08412e740.8699-5.52784-0.231786
812.4605e6 A.D. 2024-Jul-08 06:00:57.9010-3.05169e8-8.13121e81.05579e739.87351.56538-0.235261
822.46051e6 A.D. 2024-Jul-22 06:00:57.9010-2.58358e8-8.07156e81.02708e737.28518.1821-0.240717
832.46053e6 A.D. 2024-Aug-05 06:00:57.9010-2.15517e8-7.9362e89.97727e633.315414.0519-0.24347
842.46054e6 A.D. 2024-Aug-19 06:00:57.9010-1.78268e8-7.73622e89.68015e628.099818.7991-0.248913
852.46056e6 A.D. 2024-Sep-02 06:00:57.9010-1.47895e8-7.48659e89.37727e621.971522.2428-0.250898
862.46057e6 A.D. 2024-Sep-16 06:00:57.9010-1.25376e8-7.20462e89.07109e615.198424.1029-0.256206
872.46058e6 A.D. 2024-Sep-30 06:00:57.9010-1.11209e8-6.90998e88.75984e68.202124.3414-0.257527
882.4606e6 A.D. 2024-Oct-14 06:00:57.9010-1.05483e8-6.62294e88.44563e61.3399422.8329-0.262621
892.46061e6 A.D. 2024-Oct-28 06:00:57.9010-1.07729e8-6.36396e88.12709e6-4.9401319.7317-0.263389
902.46063e6 A.D. 2024-Nov-11 06:00:57.9010-1.17055e8-6.15185e87.80586e6-10.271315.109-0.268168
912.46064e6 A.D. 2024-Nov-25 06:00:57.9010-1.32042e8-6.00303e87.48107e6-14.289.32736-0.268484
922.46065e6 A.D. 2024-Dec-09 06:00:57.9010-1.50963e8-5.92995e87.15371e6-16.70252.64658-0.272949
932.46067e6 A.D. 2024-Dec-23 06:00:57.9010-1.71737e8-5.94041e86.82353e6-17.3547-4.4103-0.272971
942.46068e6 A.D. 2025-Jan-06 06:00:57.9010-1.92212e8-6.03676e86.49078e6-16.1769-11.4771-0.2772
952.4607e6 A.D. 2025-Jan-20 06:00:57.9010-2.10168e8-6.21567e86.15585e6-13.2455-17.9906-0.277031
962.46071e6 A.D. 2025-Feb-03 06:00:57.9010-2.23616e8-6.46845e85.81824e6-8.7338-23.618-0.281038
972.46072e6 A.D. 2025-Feb-17 06:00:57.9010-2.30789e8-6.78146e85.47893e6-2.96034-27.9046-0.280743
982.46074e6 A.D. 2025-Mar-03 06:00:57.9010-2.304e8-7.13747e85.13677e63.73233-30.68-0.284538
992.46075e6 A.D. 2025-Mar-17 06:00:57.9010-2.21576e8-7.51645e84.7933e610.8847-31.6989-0.284261
1002.46077e6 A.D. 2025-Mar-31 06:00:57.9010-2.04033e8-7.89751e84.44683e618.1073-31.0084-0.287842
1012.46078e6 A.D. 2025-Apr-14 06:00:57.9010-1.7794e8-8.25953e84.09936e624.9286-28.5895-0.287741
1022.46079e6 A.D. 2025-Apr-28 06:00:57.9010-1.44011e8-8.58321e83.74876e631.0295-24.6823-0.291014
1032.46081e6 A.D. 2025-May-12 06:00:57.9010-1.03328e8-8.85119e83.3974e636.0242-19.4474-0.291125
1042.46082e6 A.D. 2025-May-26 06:00:57.9010-5.73729e7-9.04986e83.04286e639.7329-13.25-0.293907
1052.46084e6 A.D. 2025-Jun-09 06:00:57.9010-7.83716e6-9.16888e82.68791e641.903-6.35984-0.29424
1062.46085e6 A.D. 2025-Jun-23 06:00:57.90104.33774e7-9.20266e82.32988e642.51750.808187-0.296417
1072.46086e6 A.D. 2025-Jul-07 06:00:57.90109.43387e7-9.1494e81.97187e641.47067.94165-0.296921
1082.46088e6 A.D. 2025-Jul-21 06:00:57.90101.431e8-9.01233e81.61097e638.907514.6382-0.298358
1092.46089e6 A.D. 2025-Aug-04 06:00:57.90101.87857e8-8.79822e81.25062e634.865620.5956-0.298897
1102.46091e6 A.D. 2025-Aug-18 06:00:57.90102.2698e8-8.51847e88.87714e529.638525.4762-0.299524
1112.46092e6 A.D. 2025-Sep-01 06:00:57.90102.59138e8-8.18723e85.2589e523.393629.0392-0.300036
1122.46093e6 A.D. 2025-Sep-15 06:00:57.90102.8334e8-7.82221e81.61994e516.548531.0662-0.299894
1132.46095e6 A.D. 2025-Sep-29 06:00:57.90102.99024e8-7.44242e8-2.00295e59.3728831.4336-0.300356
1142.46096e6 A.D. 2025-Oct-13 06:00:57.90103.06089e8-7.06867e8-5.64054e52.3643730.0984-0.299443
1152.46098e6 A.D. 2025-Oct-27 06:00:57.90103.04925e8-6.72101e8-9.25765e5-4.1627827.1052-0.299806
1162.46099e6 A.D. 2025-Nov-10 06:00:57.90102.96421e8-6.41894e8-1.28828e6-9.7133322.6259-0.298112
1172.461e6 A.D. 2025-Nov-24 06:00:57.90102.81913e8-6.17874e8-1.64844e6-14.025916.8951-0.298429
1182.46102e6 A.D. 2025-Dec-08 06:00:57.90102.6315e8-6.01371e8-2.00873e6-16.721810.293-0.29604
1192.46103e6 A.D. 2025-Dec-22 06:00:57.90102.4214e8-5.93175e8-2.36649e6-17.70463.2024-0.296421
1202.46105e6 A.D. 2026-Jan-05 06:00:57.90102.21083e8-5.9361e8-2.72381e6-16.8154-3.86976-0.293433
1212.46106e6 A.D. 2026-Jan-19 06:00:57.90102.02152e8-6.02367e8-3.07856e6-14.1951-10.5086-0.293914
1222.46107e6 A.D. 2026-Feb-02 06:00:57.90101.87413e8-6.18651e8-3.43246e6-9.94181-16.2222-0.290472
1232.46109e6 A.D. 2026-Feb-16 06:00:57.90101.78608e8-6.41124e8-3.78386e6-4.41841-20.7086-0.291088
1242.4611e6 A.D. 2026-Mar-02 06:00:57.90101.77126e8-6.68109e8-4.13412e62.07748-23.624-0.287438
1252.46112e6 A.D. 2026-Mar-16 06:00:57.90101.83825e8-6.97615e8-4.48207e69.06243-24.8788-0.288185
1262.46113e6 A.D. 2026-Mar-30 06:00:57.90101.99101e8-7.27564e8-4.82859e616.1605-24.3412-0.284487
1272.46114e6 A.D. 2026-Apr-13 06:00:57.90102.2277e8-7.55842e8-5.17305e622.8985-22.1516-0.285227
1282.46116e6 A.D. 2026-Apr-27 06:00:57.90102.54222e8-7.80501e8-5.51578e628.9392-18.3746-0.281508
1292.46117e6 A.D. 2026-May-11 06:00:57.90102.9235e8-7.99792e8-5.8567e633.9185-13.3312-0.282105
1302.46119e6 A.D. 2026-May-25 06:00:57.90103.35764e8-8.1231e8-6.19548e637.6092-7.21902-0.278384
1312.4612e6 A.D. 2026-Jun-08 06:00:57.90103.82732e8-8.17007e8-6.53266e639.8051-0.46364-0.278755
1322.46121e6 A.D. 2026-Jun-22 06:00:57.90104.31426e8-8.13266e8-6.86719e640.41716.67592-0.274989
1332.46123e6 A.D. 2026-Jul-06 06:00:57.90104.79859e8-8.00899e8-7.20021e639.4113.7388-0.274999
1342.46124e6 A.D. 2026-Jul-20 06:00:57.90105.26137e8-7.80157e8-7.52999e636.834120.4628-0.271105
1352.46126e6 A.D. 2026-Aug-03 06:00:57.90105.68392e8-7.51723e8-7.85825e632.818826.4087-0.270647
1362.46127e6 A.D. 2026-Aug-17 06:00:57.90106.05022e8-7.16664e8-8.18264e627.542331.3619-0.266644
1372.46128e6 A.D. 2026-Aug-31 06:00:57.90106.34627e8-6.76414e8-8.50532e621.283934.9598-0.265662
1382.4613e6 A.D. 2026-Sep-14 06:00:57.90106.56224e8-6.32676e8-8.8235e614.330237.0873-0.261593
1392.46131e6 A.D. 2026-Sep-28 06:00:57.90106.69176e8-5.87388e8-9.13967e67.0821937.5153-0.259952
1402.46133e6 A.D. 2026-Oct-12 06:00:57.90106.73373e8-5.42578e8-9.45077e6-0.10609136.2806-0.255833
1412.46134e6 A.D. 2026-Oct-26 06:00:57.90106.69134e8-5.00312e8-9.75952e6-6.7718333.3413-0.253417
1422.46135e6 A.D. 2026-Nov-09 06:00:57.90106.57332e8-4.62503e8-1.00627e7-12.572228.9254-0.249326
1432.46137e6 A.D. 2026-Nov-23 06:00:57.90106.39247e8-4.30867e8-1.03631e7-17.081623.2053-0.246111
1442.46138e6 A.D. 2026-Dec-07 06:00:57.90106.16611e8-4.06712e8-1.06574e7-20.077116.595-0.242156
1452.4614e6 A.D. 2026-Dec-21 06:00:57.90105.91407e8-3.9094e8-1.09487e7-21.28589.44403-0.238234
1462.46141e6 A.D. 2027-Jan-04 06:00:57.90105.65832e8-3.83863e8-1.12336e7-20.70542.27166-0.234496
1472.46142e6 A.D. 2027-Jan-18 06:00:57.90105.42067e8-3.85288e8-1.15154e7-18.2968-4.50812-0.230016
1482.46144e6 A.D. 2027-Feb-01 06:00:57.90105.22196e8-3.94408e8-1.17906e7-14.3162-10.4106-0.226592
1492.46145e6 A.D. 2027-Feb-15 06:00:57.90105.08002e8-4.09987e8-1.20626e7-8.95192-15.1012-0.221773
1502.46147e6 A.D. 2027-Mar-01 06:00:57.90105.00904e8-4.3032e8-1.23282e7-2.65908-18.264-0.21874
1512.46148e6 A.D. 2027-Mar-15 06:00:57.90105.01825e8-4.53494e8-1.25904e74.24207-19.7487-0.213677
1522.46149e6 A.D. 2027-Mar-29 06:00:57.90105.11187e8-4.77381e8-1.28465e711.2211-19.4757-0.211005
1532.46151e6 A.D. 2027-Apr-12 06:00:57.90105.28883e8-4.99922e8-1.30992e717.9524-17.5032-0.205678
1542.46152e6 A.D. 2027-Apr-26 06:00:57.90105.54313e8-5.19097e8-1.3346e723.9508-13.973-0.20334
1552.46154e6 A.D. 2027-May-10 06:00:57.90105.86446e8-5.33187e8-1.35892e728.9825-9.10495-0.197758
1562.46155e6 A.D. 2027-May-24 06:00:57.90106.2388e8-5.40708e8-1.38268e732.6851-3.19694-0.195733
1572.46156e6 A.D. 2027-Jun-07 06:00:57.90106.64952e8-5.40625e8-1.40605e734.96613.44359-0.189866
1582.46158e6 A.D. 2027-Jun-21 06:00:57.90107.078e8-5.32243e8-1.42889e735.618610.4351-0.188016
1592.46159e6 A.D. 2027-Jul-05 06:00:57.90107.50495e8-5.15371e8-1.4513e734.702117.4493-0.181818
1602.46161e6 A.D. 2027-Jul-19 06:00:57.90107.91085e8-4.90192e8-1.47318e732.168624.0826-0.179986
1612.46162e6 A.D. 2027-Aug-02 06:00:57.90108.2775e8-4.57381e8-1.49459e728.220530.0417-0.173506
1622.46163e6 A.D. 2027-Aug-16 06:00:57.90108.58811e8-4.17946e8-1.51546e722.961534.9558-0.171541
1632.46165e6 A.D. 2027-Aug-30 06:00:57.90108.82903e8-3.73313e8-1.53581e716.721238.6172-0.164822
1642.46166e6 A.D. 2027-Sep-13 06:00:57.90108.98951e8-3.25149e8-1.55562e79.7390840.742-0.162497
1652.46168e6 A.D. 2027-Sep-27 06:00:57.90109.06342e8-2.75388e8-1.57484e72.4425141.2597-0.155543
1662.46169e6 A.D. 2027-Oct-11 06:00:57.90109.04863e8-2.26045e8-1.59351e7-4.8329640.0302-0.152705
1672.4617e6 A.D. 2027-Oct-25 06:00:57.90108.94853e8-1.79195e8-1.61152e7-11.622837.1711-0.145616
1682.46172e6 A.D. 2027-Nov-08 06:00:57.90108.77082e8-1.36768e8-1.62897e7-17.57132.7328-0.142277
1692.46173e6 A.D. 2027-Nov-22 06:00:57.90108.52854e8-1.00503e8-1.6457e7-22.272127.0459-0.13518
1702.46175e6 A.D. 2027-Dec-06 06:00:57.90108.23813e8-7.17567e7-1.66188e7-25.457520.3526-0.131385
1712.46176e6 A.D. 2027-Dec-20 06:00:57.90107.91979e8-5.14595e7-1.67728e7-26.894913.1576-0.124363
1722.46177e6 A.D. 2028-Jan-03 06:00:57.90107.59486e8-3.9996e7-1.69215e7-26.50935.82108-0.120204
1732.46179e6 A.D. 2028-Jan-17 06:00:57.90107.28578e8-3.71983e7-1.7062e7-24.3243-1.09126-0.113415
1742.4618e6 A.D. 2028-Jan-31 06:00:57.90107.01304e8-4.23387e7-1.71974e7-20.5009-7.23484-0.109025
1752.46182e6 A.D. 2028-Feb-14 06:00:57.90106.79532e8-5.41869e7-1.73245e7-15.3136-12.1296-0.102642
1762.46183e6 A.D. 2028-Feb-28 06:00:57.90106.64673e8-7.11097e7-1.74467e7-9.10549-15.5808-0.0980324
1772.46184e6 A.D. 2028-Mar-13 06:00:57.90106.57742e8-9.11716e7-1.75607e7-2.3076-17.306-0.0921375
1782.46186e6 A.D. 2028-Mar-27 06:00:57.90106.59172e8-1.123e8-1.767e74.67407-17.3297-0.0872494
1792.46187e6 A.D. 2028-Apr-10 06:00:57.90106.68938e8-1.32378e8-1.77715e711.3788-15.5969-0.0819314
1802.46189e6 A.D. 2028-Apr-24 06:00:57.90106.86454e8-1.49427e8-1.78683e717.4572-12.3349-0.0767595
1812.4619e6 A.D. 2028-May-08 06:00:57.90107.10756e8-1.61648e8-1.79574e722.5222-7.67414-0.0720545
1822.46191e6 A.D. 2028-May-22 06:00:57.90107.4045e8-1.67585e8-1.80421e726.3592-1.97792-0.0665551
1832.46193e6 A.D. 2028-Jun-05 06:00:57.90107.73917e8-1.66108e8-1.81192e728.70994.50728-0.0623507
1842.46194e6 A.D. 2028-Jun-19 06:00:57.90108.09291e8-1.56543e8-1.81919e729.523911.3565-0.0564817
1852.46196e6 A.D. 2028-Jul-03 06:00:57.90108.44665e8-1.386e8-1.82571e728.687118.2731-0.0526368
1862.46197e6 A.D. 2028-Jul-17 06:00:57.90108.78077e8-1.12485e8-1.83177e726.312424.8352-0.0463882
1872.46198e6 A.D. 2028-Jul-31 06:00:57.90109.07698e8-7.87716e7-1.83708e722.426930.752-0.0427459
1882.462e6 A.D. 2028-Aug-14 06:00:57.90109.31837e8-3.84983e7-1.8419e717.296735.6592-0.0360813
1892.46201e6 A.D. 2028-Aug-28 06:00:57.90109.49094e87.00183e6-1.84598e711.0839.3217-0.0324609
1902.46203e6 A.D. 2028-Sep-11 06:00:57.90109.58376e85.6025e7-1.84951e74.1750341.485-0.025323
1912.46204e6 A.D. 2028-Sep-25 06:00:57.90109.59015e81.06712e8-1.8523e7-3.1550542.023-0.0216435
1922.46205e6 A.D. 2028-Oct-09 06:00:57.90109.50781e81.56995e8-1.8545e7-10.422240.8475-0.0140793
1932.46207e6 A.D. 2028-Oct-23 06:00:57.90109.33944e82.04854e8-1.85595e7-17.312737.9959-0.0103811
1942.46208e6 A.D. 2028-Nov-06 06:00:57.90109.09263e82.48289e8-1.85674e7-23.324733.5926-0.00246276
1952.4621e6 A.D. 2028-Nov-20 06:00:57.90108.77971e82.85588e8-1.8568e7-28.184827.86620.00124914
1962.46211e6 A.D. 2028-Dec-04 06:00:57.90108.41718e83.15309e8-1.85616e7-31.487521.15470.00944528
1972.46212e6 A.D. 2028-Dec-18 06:00:57.90108.02464e83.36523e8-1.85479e7-33.113113.84340.0131573
1982.46214e6 A.D. 2029-Jan-01 06:00:57.90107.6238e83.48755e8-1.85269e7-32.86286.412490.0214201
1992.46215e6 A.D. 2029-Jan-15 06:00:57.90107.23663e83.52161e8-1.8499e7-30.8528-0.7028140.0250827
2002.46217e6 A.D. 2029-Jan-29 06:00:57.90106.88438e83.47386e8-1.84635e7-27.1398-7.014670.0331585
2012.46218e6 A.D. 2029-Feb-12 06:00:57.90106.58546e83.3565e8-1.84216e7-22.071-12.18270.0368062
