Horizons Ephemeris Examples
The JPL Horizons platform provides ephemeris data as Cartesian state vectors, osculating orbital elements, and other representations. The precise REST API accepted by the JPL Horizons servers is implemented in Julia with HorizonsAPI.jl.
using HorizonsAPI
fetch_vectors(399; format="text") # Earth's position w.r.t. the solar system barycenterHTTP.Messages.Response:
"""
HTTP/1.1 200 OK
Server: nginx
Date: Fri, 01 May 2026 01:48:27 GMT
Content-Type: text/plain
Transfer-Encoding: chunked
Connection: keep-alive
API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API
*******************************************************************************
Ephemeris / API_USER Thu Apr 30 18:48:27 2026 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Earth (399) {source: DE441}
Center body name: Earth (399) {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time : A.D. 2022-Jan-01 10:00:00.0000 TDB
Stop time : A.D. 2022-Jan-02 00:00:00.0000 TDB
Step-size : 60 minutes
*******************************************************************************
Center geodetic : 0.0, 0.0, 0.0 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0 {E-lon(deg),Dxy(km),Dz(km)}
Center radii : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}
Output units : KM-S
⋮
9102-byte body
"""The CENTER parameter specifies the ephemeris reference position.
fetch_vectors(499; format="text", CENTER="@399") # Mars' position w.r.t. EarthHTTP.Messages.Response:
"""
HTTP/1.1 200 OK
Server: nginx
Date: Fri, 01 May 2026 01:48:28 GMT
Content-Type: text/plain
Transfer-Encoding: chunked
Connection: keep-alive
API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API
*******************************************************************************
Ephemeris / API_USER Thu Apr 30 18:48:28 2026 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Mars (499) {source: mar099}
Center body name: Earth (399) {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time : A.D. 2022-Jan-01 10:00:00.0000 TDB
Stop time : A.D. 2022-Jan-02 00:00:00.0000 TDB
Step-size : 60 minutes
*******************************************************************************
Center geodetic : 0.0, 0.0, 0.0 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0 {E-lon(deg),Dxy(km),Dz(km)}
Center radii : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}
Output units : KM-
⋮
9103-byte body
"""The response from the Horizons API contains a lot of information! To more simply fetch and inspect ephemeris data from JPL Horizons servers, use the ephemeris method in HorizonsEphemeris.jl.
using Dates, HorizonsEphemeris
ephemeris("earth", now())(t = [2.461161575325799e6], cal = InlineStrings.String31[" A.D. 2026-May-01 01:48:28.1490"], x = [-0.7699391967355512], y = [-0.6035195162901495], z = [-0.2614824907613867], ẋ = [0.01086361617806121], ẏ = [-0.01208192826349281], ż = [-0.005237131379927447])The output of ephemeris is a NamedTuple, so you can easily pass it along to DataFrames.jl for convenient inspection & data processing. Note the wrt keyword argument as well; it is a simplified interface to the Horizons API CENTER argument.
using DataFrames
data = DataFrame(
ephemeris("earth", now() - Year(5), now() + Year(5), Day(14); wrt="jupiter")
)| Row | t | cal | x | y | z | ẋ | ẏ | ż |
|---|---|---|---|---|---|---|---|---|
| Float64 | String31 | Float64 | Float64 | Float64 | Float64 | Float64 | Float64 | |
| 1 | 2.45934e6 | A.D. 2021-May-01 01:48:32.9480 | -6.68659e8 | 4.16593e8 | 1.02682e7 | 10.1575 | -32.9202 | 0.240059 |
| 2 | 2.45935e6 | A.D. 2021-May-15 01:48:32.9480 | -6.53229e8 | 3.79668e8 | 1.05545e7 | 15.1451 | -27.9364 | 0.2338 |
| 3 | 2.45936e6 | A.D. 2021-May-29 01:48:32.9480 | -6.32597e8 | 3.49389e8 | 1.08364e7 | 18.7278 | -22.0209 | 0.231558 |
| 4 | 2.45938e6 | A.D. 2021-Jun-12 01:48:32.9480 | -6.08502e8 | 3.26646e8 | 1.11122e7 | 20.8443 | -15.5018 | 0.225142 |
| 5 | 2.45939e6 | A.D. 2021-Jun-26 01:48:32.9480 | -5.82841e8 | 3.11981e8 | 1.13835e7 | 21.3153 | -8.75688 | 0.222494 |
| 6 | 2.45941e6 | A.D. 2021-Jul-10 01:48:32.9480 | -5.57547e8 | 3.05423e8 | 1.16483e7 | 20.2326 | -2.12353 | 0.216134 |
| 7 | 2.45942e6 | A.D. 2021-Jul-24 01:48:32.9480 | -5.34535e8 | 3.06638e8 | 1.19085e7 | 17.5733 | 4.00839 | 0.213047 |
| 8 | 2.45943e6 | A.D. 2021-Aug-07 01:48:32.9480 | -5.15562e8 | 3.14803e8 | 1.21617e7 | 13.5712 | 9.34643 | 0.20686 |
| 9 | 2.45945e6 | A.D. 2021-Aug-21 01:48:32.9480 | -5.02203e8 | 3.2878e8 | 1.24104e7 | 8.35061 | 13.5427 | 0.203255 |
| 10 | 2.45946e6 | A.D. 2021-Sep-04 01:48:32.9480 | -4.95699e8 | 3.4703e8 | 1.26519e7 | 2.27003 | 16.4014 | 0.197334 |
| 11 | 2.45948e6 | A.D. 2021-Sep-18 01:48:32.9480 | -4.96966e8 | 3.67808e8 | 1.28889e7 | -4.41744 | 17.6715 | 0.193244 |
| 12 | 2.45949e6 | A.D. 2021-Oct-02 01:48:32.9480 | -5.06444e8 | 3.89127e8 | 1.31185e7 | -11.263 | 17.3064 | 0.187695 |
| 13 | 2.4595e6 | A.D. 2021-Oct-16 01:48:32.9480 | -5.24151e8 | 4.08967e8 | 1.33437e7 | -17.9299 | 15.2082 | 0.183176 |
| 14 | 2.45952e6 | A.D. 2021-Oct-30 01:48:32.9480 | -5.49554e8 | 4.25288e8 | 1.35613e7 | -23.9463 | 11.5276 | 0.17798 |
| 15 | 2.45953e6 | A.D. 2021-Nov-13 01:48:32.9480 | -5.81692e8 | 4.36245e8 | 1.37745e7 | -28.9752 | 6.36073 | 0.173026 |
| 16 | 2.45955e6 | A.D. 2021-Nov-27 01:48:32.9480 | -6.19092e8 | 4.40233e8 | 1.39801e7 | -32.624 | 0.0710008 | 0.168119 |
| 17 | 2.45956e6 | A.D. 2021-Dec-11 01:48:32.9480 | -6.59974e8 | 4.36068e8 | 1.41812e7 | -34.6666 | -7.06322 | 0.162741 |
| 18 | 2.45957e6 | A.D. 2021-Dec-25 01:48:32.9480 | -7.02225e8 | 4.23027e8 | 1.43745e7 | -34.9026 | -14.5193 | 0.158095 |
| 19 | 2.45959e6 | A.D. 2022-Jan-08 01:48:32.9480 | -7.43676e8 | 4.00954e8 | 1.45631e7 | -33.3147 | -21.9253 | 0.15225 |
| 20 | 2.4596e6 | A.D. 2022-Jan-22 01:48:32.9480 | -7.82107e8 | 3.70241e8 | 1.47438e7 | -29.9648 | -28.723 | 0.147786 |
| 21 | 2.45962e6 | A.D. 2022-Feb-05 01:48:32.9480 | -8.15547e8 | 3.31832e8 | 1.49195e7 | -25.0696 | -34.5867 | 0.141304 |
| 22 | 2.45963e6 | A.D. 2022-Feb-19 01:48:32.9480 | -8.42257e8 | 2.87138e8 | 1.5087e7 | -18.9296 | -39.0673 | 0.136889 |
| 23 | 2.45964e6 | A.D. 2022-Mar-05 01:48:32.9480 | -8.60995e8 | 2.37932e8 | 1.5249e7 | -11.9242 | -42.0105 | 0.129694 |
| 24 | 2.45966e6 | A.D. 2022-Mar-19 01:48:32.9480 | -8.70934e8 | 1.86237e8 | 1.54027e7 | -4.48663 | -43.1752 | 0.125336 |
| 25 | 2.45967e6 | A.D. 2022-Apr-02 01:48:32.9480 | -8.71843e8 | 1.34165e8 | 1.55502e7 | 2.96585 | -42.6308 | 0.117506 |
| 26 | 2.45969e6 | A.D. 2022-Apr-16 01:48:32.9480 | -8.63935e8 | 8.38147e7 | 1.56893e7 | 9.99298 | -40.3585 | 0.113171 |
| 27 | 2.4597e6 | A.D. 2022-Apr-30 01:48:32.9480 | -8.47974e8 | 3.71118e7 | 1.58216e7 | 16.2538 | -36.6224 | 0.104801 |
| 28 | 2.45971e6 | A.D. 2022-May-14 01:48:32.9480 | -8.25071e8 | -4.24257e6 | 1.59454e7 | 21.3952 | -31.5751 | 0.100417 |
| 29 | 2.45973e6 | A.D. 2022-May-28 01:48:32.9480 | -7.9674e8 | -3.89106e7 | 1.60619e7 | 25.2208 | -25.604 | 0.0916883 |
| 30 | 2.45974e6 | A.D. 2022-Jun-11 01:48:32.9480 | -7.6468e8 | -6.59047e7 | 1.61699e7 | 27.511 | -18.9626 | 0.0872533 |
| 31 | 2.45976e6 | A.D. 2022-Jun-25 01:48:32.9480 | -7.30807e8 | -8.47015e7 | 1.62702e7 | 28.2365 | -12.0886 | 0.0783721 |
| 32 | 2.45977e6 | A.D. 2022-Jul-09 01:48:32.9480 | -6.97038e8 | -9.51692e7 | 1.63621e7 | 27.3206 | -5.2724 | 0.073864 |
| 33 | 2.45978e6 | A.D. 2022-Jul-23 01:48:32.9480 | -6.65313e8 | -9.76639e7 | 1.6446e7 | 24.8974 | 1.06072 | 0.0649397 |
| 34 | 2.4598e6 | A.D. 2022-Aug-06 01:48:32.9480 | -6.374e8 | -9.29067e7 | 1.65217e7 | 21.0281 | 6.63744 | 0.0603313 |
| 35 | 2.45981e6 | A.D. 2022-Aug-20 01:48:32.9480 | -6.14903e8 | -8.20655e7 | 1.65891e7 | 15.9987 | 11.0992 | 0.0514844 |
| 36 | 2.45983e6 | A.D. 2022-Sep-03 01:48:32.9480 | -5.99099e8 | -6.65852e7 | 1.66488e7 | 9.99551 | 14.2399 | 0.0468541 |
| 37 | 2.45984e6 | A.D. 2022-Sep-17 01:48:32.9480 | -5.90938e8 | -4.82513e7 | 1.66998e7 | 3.43337 | 15.8206 | 0.0382308 |
| 38 | 2.45985e6 | A.D. 2022-Oct-01 01:48:32.9480 | -5.90914e8 | -2.89744e7 | 1.67437e7 | -3.40629 | 15.7555 | 0.0336226 |
| 39 | 2.45987e6 | A.D. 2022-Oct-15 01:48:32.9480 | -5.99079e8 | -1.08306e7 | 1.67787e7 | -10.0282 | 13.9817 | 0.0252721 |
| 40 | 2.45988e6 | A.D. 2022-Oct-29 01:48:32.9480 | -6.14969e8 | 4.19417e6 | 1.68069e7 | -16.1174 | 10.5852 | 0.0206203 |
| 41 | 2.4599e6 | A.D. 2022-Nov-12 01:48:32.9480 | -6.37645e8 | 1.41808e7 | 1.68263e7 | -21.1817 | 5.72014 | 0.012578 |
| 42 | 2.45991e6 | A.D. 2022-Nov-26 01:48:32.9480 | -6.65706e8 | 1.75493e7 | 1.68392e7 | -24.9698 | -0.337417 | 0.0078033 |
| 43 | 2.45992e6 | A.D. 2022-Dec-10 01:48:32.9480 | -6.97372e8 | 1.30273e7 | 1.68432e7 | -27.1064 | -7.22727 | 0.000133426 |
| 44 | 2.45994e6 | A.D. 2022-Dec-24 01:48:32.9480 | -7.30594e8 | -1.06013e5 | 1.6841e7 | -27.5159 | -14.5321 | -0.00491822 |
| 45 | 2.45995e6 | A.D. 2023-Jan-07 01:48:32.9480 | -7.63168e8 | -2.21021e7 | 1.68297e7 | -26.0437 | -21.7715 | -0.0122378 |
| 46 | 2.45997e6 | A.D. 2023-Jan-21 01:48:32.9480 | -7.92919e8 | -5.25749e7 | 1.68123e7 | -22.8586 | -28.505 | -0.0177769 |
| 47 | 2.45998e6 | A.D. 2023-Feb-04 01:48:32.9480 | -8.17807e8 | -9.06652e7 | 1.67857e7 | -18.0583 | -34.2722 | -0.0247785 |
| 48 | 2.45999e6 | A.D. 2023-Feb-18 01:48:32.9480 | -8.36122e8 | -1.34967e8 | 1.6753e7 | -12.0326 | -38.7539 | -0.0308747 |
| 49 | 2.46001e6 | A.D. 2023-Mar-04 01:48:32.9480 | -8.46527e8 | -1.83763e8 | 1.67108e7 | -5.06777 | -41.6417 | -0.0375358 |
| 50 | 2.46002e6 | A.D. 2023-Mar-18 01:48:32.9480 | -8.48213e8 | -2.35023e8 | 1.66623e7 | 2.33019 | -42.8363 | -0.0441624 |
| 51 | 2.46004e6 | A.D. 2023-Apr-01 01:48:32.9480 | -8.40846e8 | -2.86659e8 | 1.66042e7 | 9.80645 | -42.2405 | -0.0505269 |
| 52 | 2.46005e6 | A.D. 2023-Apr-15 01:48:32.9480 | -8.2466e8 | -3.36547e8 | 1.65398e7 | 16.8673 | -39.9878 | -0.0576668 |
| 53 | 2.46006e6 | A.D. 2023-Apr-29 01:48:32.9480 | -8.00322e8 | -3.82756e8 | 1.64655e7 | 23.2044 | -36.1698 | -0.0637792 |
| 54 | 2.46008e6 | A.D. 2023-May-13 01:48:32.9480 | -7.68974e8 | -4.2355e8 | 1.63847e7 | 28.4347 | -31.0999 | -0.0713373 |
| 55 | 2.46009e6 | A.D. 2023-May-27 01:48:32.9480 | -7.32048e8 | -4.57565e8 | 1.62941e7 | 32.3665 | -24.9939 | -0.0771361 |
| 56 | 2.46011e6 | A.D. 2023-Jun-10 01:48:32.9480 | -6.9129e8 | -4.83776e8 | 1.61969e7 | 34.7752 | -18.2708 | -0.0849934 |
| 57 | 2.46012e6 | A.D. 2023-Jun-24 01:48:32.9480 | -6.48549e8 | -5.01618e8 | 1.609e7 | 35.6088 | -11.2006 | -0.0904253 |
| 58 | 2.46013e6 | A.D. 2023-Jul-08 01:48:32.9480 | -6.05808e8 | -5.10929e8 | 1.59764e7 | 34.8114 | -4.23867 | -0.0985302 |
| 59 | 2.46015e6 | A.D. 2023-Jul-22 01:48:32.9480 | -5.64956e8 | -5.12013e8 | 1.58536e7 | 32.47 | 2.35139 | -0.103551 |
| 60 | 2.46016e6 | A.D. 2023-Aug-05 01:48:32.9480 | -5.27841e8 | -5.05576e8 | 1.57239e7 | 28.6926 | 8.13564 | -0.111805 |
| 61 | 2.46018e6 | A.D. 2023-Aug-19 01:48:32.9480 | -4.96037e8 | -4.92728e8 | 1.55856e7 | 23.6949 | 12.9058 | -0.116317 |
| 62 | 2.46019e6 | A.D. 2023-Sep-02 01:48:32.9480 | -4.70909e8 | -4.74918e8 | 1.54404e7 | 17.7349 | 16.3016 | -0.124557 |
| 63 | 2.4602e6 | A.D. 2023-Sep-16 01:48:32.9480 | -4.53393e8 | -4.53877e8 | 1.5287e7 | 11.1341 | 18.2201 | -0.128502 |
| 64 | 2.46022e6 | A.D. 2023-Sep-30 01:48:32.9480 | -4.44081e8 | -4.3154e8 | 1.51269e7 | 4.26901 | 18.4325 | -0.136613 |
| 65 | 2.46023e6 | A.D. 2023-Oct-14 01:48:32.9480 | -4.43023e8 | -4.09941e8 | 1.49594e7 | -2.47689 | 16.9952 | -0.1401 |
| 66 | 2.46025e6 | A.D. 2023-Oct-28 01:48:32.9480 | -4.4985e8 | -3.91119e8 | 1.47853e7 | -8.66861 | 13.8666 | -0.147994 |
| 67 | 2.46026e6 | A.D. 2023-Nov-11 01:48:32.9480 | -4.6363e8 | -3.76965e8 | 1.46044e7 | -13.9397 | 9.30034 | -0.151138 |
| 68 | 2.46027e6 | A.D. 2023-Nov-25 01:48:32.9480 | -4.83041e8 | -3.69141e8 | 1.4417e7 | -17.896 | 3.46498 | -0.158696 |
| 69 | 2.46029e6 | A.D. 2023-Dec-09 01:48:32.9480 | -5.06305e8 | -3.68907e8 | 1.42234e7 | -20.2994 | -3.19979 | -0.161657 |
| 70 | 2.4603e6 | A.D. 2023-Dec-23 01:48:32.9480 | -5.31423e8 | -3.77088e8 | 1.40233e7 | -20.913 | -10.3564 | -0.168874 |
| 71 | 2.46032e6 | A.D. 2024-Jan-06 01:48:32.9480 | -5.56181e8 | -3.93931e8 | 1.38176e7 | -19.7283 | -17.463 | -0.171844 |
| 72 | 2.46033e6 | A.D. 2024-Jan-20 01:48:32.9480 | -5.78417e8 | -4.1916e8 | 1.36052e7 | -16.7411 | -24.1274 | -0.17875 |
| 73 | 2.46034e6 | A.D. 2024-Feb-03 01:48:32.9480 | -5.96062e8 | -4.51907e8 | 1.33877e7 | -12.2027 | -29.8475 | -0.181809 |
| 74 | 2.46036e6 | A.D. 2024-Feb-17 01:48:32.9480 | -6.07387e8 | -4.90867e8 | 1.31633e7 | -6.32753 | -34.3216 | -0.188414 |
| 75 | 2.46037e6 | A.D. 2024-Mar-02 01:48:32.9480 | -6.11016e8 | -5.34295e8 | 1.29341e7 | 0.4362 | -37.2214 | -0.19162 |
| 76 | 2.46039e6 | A.D. 2024-Mar-16 01:48:32.9480 | -6.06096e8 | -5.8024e8 | 1.26977e7 | 7.75237 | -38.4367 | -0.197987 |
| 77 | 2.4604e6 | A.D. 2024-Mar-30 01:48:32.9480 | -5.92257e8 | -6.26562e8 | 1.24568e7 | 15.099 | -37.8743 | -0.201445 |
| 78 | 2.46041e6 | A.D. 2024-Apr-13 01:48:32.9480 | -5.69679e8 | -6.71195e8 | 1.22086e7 | 22.1451 | -35.6314 | -0.207574 |
| 79 | 2.46043e6 | A.D. 2024-Apr-27 01:48:32.9480 | -5.39007e8 | -7.12134e8 | 1.19559e7 | 28.4157 | -31.8307 | -0.211305 |
| 80 | 2.46044e6 | A.D. 2024-May-11 01:48:32.9480 | -5.01332e8 | -7.4768e8 | 1.16959e7 | 33.6817 | -26.7284 | -0.217051 |
| 81 | 2.46046e6 | A.D. 2024-May-25 01:48:32.9480 | -4.58084e8 | -7.76383e8 | 1.14317e7 | 37.5897 | -20.5993 | -0.221039 |
| 82 | 2.46047e6 | A.D. 2024-Jun-08 01:48:32.9480 | -4.10967e8 | -7.97242e8 | 1.11602e7 | 40.0578 | -13.7846 | -0.226259 |
| 83 | 2.46048e6 | A.D. 2024-Jun-22 01:48:32.9480 | -3.61853e8 | -8.096e8 | 1.08847e7 | 40.883 | -6.63912 | -0.230509 |
| 84 | 2.4605e6 | A.D. 2024-Jul-06 01:48:32.9480 | -3.12688e8 | -8.13314e8 | 1.06021e7 | 40.1395 | 0.480134 | -0.23508 |
| 85 | 2.46051e6 | A.D. 2024-Jul-20 01:48:32.9480 | -2.65413e8 | -8.08602e8 | 1.03159e7 | 37.7791 | 7.20003 | -0.239506 |
| 86 | 2.46053e6 | A.D. 2024-Aug-03 01:48:32.9480 | -2.21845e8 | -7.96182e8 | 1.0023e7 | 34.0243 | 13.2022 | -0.243284 |
| 87 | 2.46054e6 | A.D. 2024-Aug-17 01:48:32.9480 | -1.83632e8 | -7.77094e8 | 9.72682e6 | 28.9743 | 18.1466 | -0.247758 |
| 88 | 2.46055e6 | A.D. 2024-Aug-31 01:48:32.9480 | -1.52119e8 | -7.52799e8 | 9.4244e6 | 22.9808 | 21.8039 | -0.250723 |
| 89 | 2.46057e6 | A.D. 2024-Sep-14 01:48:32.9480 | -1.28334e8 | -7.24976e8 | 9.11915e6 | 16.2719 | 23.9218 | -0.255186 |
| 90 | 2.46058e6 | A.D. 2024-Sep-28 01:48:32.9480 | -1.12853e8 | -6.9558e8 | 8.80823e6 | 9.29684 | 24.415 | -0.257414 |
| 91 | 2.4606e6 | A.D. 2024-Oct-12 01:48:32.9480 | -1.05832e8 | -6.66618e8 | 8.49492e6 | 2.37324 | 23.1765 | -0.261783 |
| 92 | 2.46061e6 | A.D. 2024-Oct-26 01:48:32.9480 | -1.06887e8 | -6.4016e8 | 8.17659e6 | -4.01183 | 20.3152 | -0.263299 |
| 93 | 2.46062e6 | A.D. 2024-Nov-09 01:48:32.9480 | -1.15193e8 | -6.18101e8 | 7.85621e6 | -9.52818 | 15.9124 | -0.267496 |
| 94 | 2.46064e6 | A.D. 2024-Nov-23 01:48:32.9480 | -1.29407e8 | -6.02147e8 | 7.53151e6 | -13.7506 | 10.2923 | -0.268364 |
| 95 | 2.46065e6 | A.D. 2024-Dec-07 01:48:32.9480 | -1.47847e8 | -5.93594e8 | 7.20497e6 | -16.4469 | 3.72111 | -0.272441 |
| 96 | 2.46067e6 | A.D. 2024-Dec-21 01:48:32.9480 | -1.68473e8 | -5.93316e8 | 6.87481e6 | -17.3698 | -3.30207 | -0.27278 |
| 97 | 2.46068e6 | A.D. 2025-Jan-04 01:48:32.9480 | -1.89142e8 | -6.0162e8 | 6.54285e6 | -16.4872 | -10.4031 | -0.276812 |
| 98 | 2.46069e6 | A.D. 2025-Jan-18 01:48:32.9480 | -2.07625e8 | -6.18276e8 | 6.20788e6 | -13.8072 | -17.0244 | -0.276697 |
| 99 | 2.46071e6 | A.D. 2025-Feb-01 01:48:32.9480 | -2.21899e8 | -6.4248e8 | 5.87103e6 | -9.53394 | -22.8221 | -0.280719 |
| 100 | 2.46072e6 | A.D. 2025-Feb-15 01:48:32.9480 | -2.30142e8 | -6.72955e8 | 5.53165e6 | -3.92225 | -27.3286 | -0.280284 |
| 101 | 2.46074e6 | A.D. 2025-Mar-01 01:48:32.9480 | -2.30999e8 | -7.0801e8 | 5.19023e6 | 2.64577 | -30.3617 | -0.28434 |
| 102 | 2.46075e6 | A.D. 2025-Mar-15 01:48:32.9480 | -2.23517e8 | -7.45691e8 | 4.84668e6 | 9.76426 | -31.6501 | -0.283775 |
| 103 | 2.46076e6 | A.D. 2025-Mar-29 01:48:32.9480 | -2.07332e8 | -7.83901e8 | 4.50094e6 | 16.9959 | -31.2348 | -0.287802 |
| 104 | 2.46078e6 | A.D. 2025-Apr-12 01:48:32.9480 | -1.8253e8 | -8.20534e8 | 4.1534e6 | 23.9124 | -29.0654 | -0.287235 |
| 105 | 2.46079e6 | A.D. 2025-Apr-26 01:48:32.9480 | -1.49759e8 | -8.53615e8 | 3.80347e6 | 30.1413 | -25.3872 | -0.291091 |
| 106 | 2.46081e6 | A.D. 2025-May-10 01:48:32.9480 | -1.10034e8 | -8.81381e8 | 3.45206e6 | 35.3316 | -20.3285 | -0.29058 |
| 107 | 2.46082e6 | A.D. 2025-May-24 01:48:32.9480 | -6.47956e7 | -9.024e8 | 3.09812e6 | 39.249 | -14.2719 | -0.294095 |
| 108 | 2.46083e6 | A.D. 2025-Jun-07 01:48:32.9480 | -1.56913e7 | -9.1559e8 | 2.74316e6 | 41.6699 | -7.45385 | -0.293666 |
| 109 | 2.46085e6 | A.D. 2025-Jun-21 01:48:32.9480 | 3.53849e7 | -9.20312e8 | 2.38561e6 | 42.5267 | -0.317568 | -0.296709 |
| 110 | 2.46086e6 | A.D. 2025-Jul-05 01:48:32.9480 | 8.65187e7 | -9.16331e8 | 2.02761e6 | 41.7379 | 6.8585 | -0.2963 |
| 111 | 2.46088e6 | A.D. 2025-Jul-19 01:48:32.9480 | 1.3574e8 | -9.0389e8 | 1.66708e6 | 39.404 | 13.6332 | -0.298726 |
| 112 | 2.46089e6 | A.D. 2025-Aug-02 01:48:32.9480 | 1.81236e8 | -8.83613e8 | 1.30674e6 | 35.581 | 19.7393 | -0.29826 |
| 113 | 2.4609e6 | A.D. 2025-Aug-16 01:48:32.9480 | 2.21325e8 | -8.56571e8 | 9.44057e5 | 30.5248 | 24.7921 | -0.300014 |
| 114 | 2.46092e6 | A.D. 2025-Aug-30 01:48:32.9480 | 2.54645e8 | -8.24139e8 | 5.82231e5 | 24.4156 | 28.5863 | -0.299492 |
| 115 | 2.46093e6 | A.D. 2025-Sep-13 01:48:32.9480 | 2.80127e8 | -7.8804e8 | 2.1842e5 | 17.6439 | 30.8492 | -0.300543 |
| 116 | 2.46095e6 | A.D. 2025-Sep-27 01:48:32.9480 | 2.97158e8 | -7.50156e8 | -1.43883e5 | 10.4882 | 31.4915 | -0.299935 |
| 117 | 2.46096e6 | A.D. 2025-Oct-11 01:48:32.9480 | 3.05545e8 | -7.12554e8 | -5.07707e5 | 3.43185 | 30.4085 | -0.300175 |
| 118 | 2.46097e6 | A.D. 2025-Oct-25 01:48:32.9480 | 3.05617e8 | -6.7725e8 | -8.69452e5 | -3.20413 | 27.677 | -0.299464 |
| 119 | 2.46099e6 | A.D. 2025-Nov-08 01:48:32.9480 | 2.98173e8 | -6.4622e8 | -1.23219e6 | -8.92376 | 23.4039 | -0.298851 |
| 120 | 2.461e6 | A.D. 2025-Nov-22 01:48:32.9480 | 2.84497e8 | -6.21141e8 | -1.59238e6 | -13.4584 | 17.8573 | -0.298153 |
| 121 | 2.46102e6 | A.D. 2025-Dec-06 01:48:32.9480 | 2.66264e8 | -6.03406e8 | -1.95303e6 | -16.4115 | 11.3556 | -0.296745 |
| 122 | 2.46103e6 | A.D. 2025-Dec-20 01:48:32.9480 | 2.45466e8 | -5.93882e8 | -2.3108e6 | -17.6782 | 4.32084 | -0.296177 |
| 123 | 2.46104e6 | A.D. 2026-Jan-03 01:48:32.9480 | 2.24268e8 | -5.92984e8 | -2.66861e6 | -17.0684 | -2.79219 | -0.294048 |
| 124 | 2.46106e6 | A.D. 2026-Jan-17 01:48:32.9480 | 2.04869e8 | -6.00484e8 | -3.02333e6 | -14.7185 | -9.52044 | -0.293681 |
| 125 | 2.46107e6 | A.D. 2026-Jan-31 01:48:32.9480 | 1.89353e8 | -6.15678e8 | -3.37781e6 | -10.6901 | -15.4103 | -0.291006 |
| 126 | 2.46109e6 | A.D. 2026-Feb-14 01:48:32.9480 | 1.79527e8 | -6.37288e8 | -3.72916e6 | -5.35304 | -20.1031 | -0.290924 |
| 127 | 2.4611e6 | A.D. 2026-Feb-28 01:48:32.9480 | 1.76834e8 | -6.63701e8 | -4.08006e6 | 1.03036 | -23.2812 | -0.287925 |
| 128 | 2.46111e6 | A.D. 2026-Mar-14 01:48:32.9480 | 1.82226e8 | -6.92946e8 | -4.42791e6 | 7.95488 | -24.7968 | -0.288111 |
| 129 | 2.46113e6 | A.D. 2026-Mar-28 01:48:32.9480 | 1.96166e8 | -7.2297e8 | -4.77509e6 | 15.076 | -24.5387 | -0.284873 |
| 130 | 2.46114e6 | A.D. 2026-Apr-11 01:48:32.9480 | 2.18562e8 | -7.51637e8 | -5.11944e6 | 21.8837 | -22.5959 | -0.28521 |
| 131 | 2.46116e6 | A.D. 2026-Apr-25 01:48:32.9480 | 2.48865e8 | -7.76983e8 | -5.46286e6 | 28.0692 | -19.0524 | -0.281755 |
| 132 | 2.46117e6 | A.D. 2026-May-09 01:48:32.9480 | 2.86041e8 | -7.97205e8 | -5.80367e6 | 33.2198 | -14.1888 | -0.282182 |
| 133 | 2.46118e6 | A.D. 2026-May-23 01:48:32.9480 | 3.28739e8 | -8.10859e8 | -6.14316e6 | 37.1377 | -8.2206 | -0.278533 |
| 134 | 2.4612e6 | A.D. 2026-Jun-06 01:48:32.9480 | 3.75273e8 | -8.16818e8 | -6.48025e6 | 39.5622 | -1.54521 | -0.27898 |
| 135 | 2.46121e6 | A.D. 2026-Jun-20 01:48:32.9480 | 4.23827e8 | -8.14416e8 | -6.8155e6 | 40.4365 | 5.5618 | -0.275074 |
| 136 | 2.46123e6 | A.D. 2026-Jul-04 01:48:32.9480 | 4.72427e8 | -8.03379e8 | -7.14849e6 | 39.6677 | 12.6553 | -0.275398 |
| 137 | 2.46124e6 | A.D. 2026-Jul-18 01:48:32.9480 | 5.19166e8 | -7.83909e8 | -7.47904e6 | 37.341 | 19.4598 | -0.271183 |
| 138 | 2.46125e6 | A.D. 2026-Aug-01 01:48:32.9480 | 5.62157e8 | -7.56605e8 | -7.80732e6 | 33.5267 | 25.5403 | -0.27127 |
| 139 | 2.46127e6 | A.D. 2026-Aug-15 01:48:32.9480 | 5.99761e8 | -7.22495e8 | -8.13251e6 | 28.4403 | 30.6732 | -0.266781 |
| 140 | 2.46128e6 | A.D. 2026-Aug-29 01:48:32.9480 | 6.30531e8 | -6.82941e8 | -8.4553e6 | 22.3033 | 34.4887 | -0.266494 |
