Horizons Ephemeris Examples
The JPL Horizons platform provides ephemeris data as Cartesian state vectors, osculating orbital elements, and other representations. The precise REST API accepted by the JPL Horizons servers is implemented in Julia with HorizonsAPI.jl.
using HorizonsAPI
fetch_vectors(399; format="text") # Earth's position w.r.t. the solar system barycenterHTTP.Messages.Response:
"""
HTTP/1.1 200 OK
Server: nginx
Date: Sat, 04 Jul 2026 12:38:10 GMT
Content-Type: text/plain
Transfer-Encoding: chunked
Connection: keep-alive
API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API
*******************************************************************************
Ephemeris / API_USER Sat Jul 4 05:38:10 2026 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Earth (399) {source: DE441}
Center body name: Earth (399) {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time : A.D. 2022-Jan-01 10:00:00.0000 TDB
Stop time : A.D. 2022-Jan-02 00:00:00.0000 TDB
Step-size : 60 minutes
*******************************************************************************
Center geodetic : 0.0, 0.0, 0.0 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0 {E-lon(deg),Dxy(km),Dz(km)}
Center radii : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}
Output units : KM-S
⋮
9102-byte body
"""The CENTER parameter specifies the ephemeris reference position.
fetch_vectors(499; format="text", CENTER="@399") # Mars' position w.r.t. EarthHTTP.Messages.Response:
"""
HTTP/1.1 200 OK
Server: nginx
Date: Sat, 04 Jul 2026 12:38:11 GMT
Content-Type: text/plain
Transfer-Encoding: chunked
Connection: keep-alive
API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API
*******************************************************************************
Ephemeris / API_USER Sat Jul 4 05:38:11 2026 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Mars (499) {source: mar099}
Center body name: Earth (399) {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time : A.D. 2022-Jan-01 10:00:00.0000 TDB
Stop time : A.D. 2022-Jan-02 00:00:00.0000 TDB
Step-size : 60 minutes
*******************************************************************************
Center geodetic : 0.0, 0.0, 0.0 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0 {E-lon(deg),Dxy(km),Dz(km)}
Center radii : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}
Output units : KM-
⋮
9103-byte body
"""The response from the Horizons API contains a lot of information! To more simply fetch and inspect ephemeris data from JPL Horizons servers, use the ephemeris method in HorizonsEphemeris.jl.
using Dates, HorizonsEphemeris
ephemeris("earth", now())(t = [2.461226026519074e6], cal = InlineStrings.String31[" A.D. 2026-Jul-04 12:38:11.2480"], x = [0.2129856628428594], y = [-0.9166497285329253], z = [-0.3972371229875206], ẋ = [0.01654050982547112], ẏ = [0.003272489880566729], ż = [0.001417633999897107])The output of ephemeris is a NamedTuple, so you can easily pass it along to DataFrames.jl for convenient inspection & data processing. Note the wrt keyword argument as well; it is a simplified interface to the Horizons API CENTER argument.
using DataFrames
data = DataFrame(
ephemeris("earth", now() - Year(5), now() + Year(5), Day(14); wrt="jupiter")
)| Row | t | cal | x | y | z | ẋ | ẏ | ż |
|---|---|---|---|---|---|---|---|---|
| Float64 | String31 | Float64 | Float64 | Float64 | Float64 | Float64 | Float64 | |
| 1 | 2.4594e6 | A.D. 2021-Jul-04 12:38:17.8180 | -5.67408e8 | 3.07062e8 | 1.15443e7 | 20.8584 | -4.72392 | 0.217902 |
| 2 | 2.45941e6 | A.D. 2021-Jul-18 12:38:17.8180 | -5.43262e8 | 3.05272e8 | 1.18057e7 | 18.7989 | 1.66807 | 0.215165 |
| 3 | 2.45943e6 | A.D. 2021-Aug-01 12:38:17.8180 | -5.22496e8 | 3.10798e8 | 1.20622e7 | 15.3195 | 7.3372 | 0.208374 |
| 4 | 2.45944e6 | A.D. 2021-Aug-15 12:38:17.8180 | -5.06736e8 | 3.2264e8 | 1.23124e7 | 10.5358 | 12.0381 | 0.205625 |
| 5 | 2.45946e6 | A.D. 2021-Aug-29 12:38:17.8180 | -4.97393e8 | 3.39389e8 | 1.25571e7 | 4.77464 | 15.4358 | 0.198655 |
| 6 | 2.45947e6 | A.D. 2021-Sep-12 12:38:17.8180 | -4.95493e8 | 3.59398e8 | 1.27956e7 | -1.73329 | 17.371 | 0.195938 |
| 7 | 2.45948e6 | A.D. 2021-Sep-26 12:38:17.8180 | -5.01696e8 | 3.80738e8 | 1.30283e7 | -8.54433 | 17.6472 | 0.188853 |
| 8 | 2.4595e6 | A.D. 2021-Oct-10 12:38:17.8180 | -5.16169e8 | 4.01417e8 | 1.32551e7 | -15.352 | 16.2463 | 0.186135 |
| 9 | 2.45951e6 | A.D. 2021-Oct-24 12:38:17.8180 | -5.38618e8 | 4.19359e8 | 1.34758e7 | -21.6542 | 13.1656 | 0.178984 |
| 10 | 2.45953e6 | A.D. 2021-Nov-07 12:38:17.8180 | -5.68232e8 | 4.32659e8 | 1.36908e7 | -27.142 | 8.5711 | 0.176235 |
| 11 | 2.45954e6 | A.D. 2021-Nov-21 12:38:17.8180 | -6.03747e8 | 4.39568e8 | 1.38993e7 | -31.3513 | 2.67983 | 0.169104 |
| 12 | 2.45955e6 | A.D. 2021-Dec-05 12:38:17.8180 | -6.43483e8 | 4.38757e8 | 1.41023e7 | -34.0791 | -4.16078 | 0.166201 |
| 13 | 2.45957e6 | A.D. 2021-Dec-19 12:38:17.8180 | -6.85454e8 | 4.29276e8 | 1.42985e7 | -35.0176 | -11.5489 | 0.159098 |
| 14 | 2.45958e6 | A.D. 2022-Jan-02 12:38:17.8180 | -7.27487e8 | 4.10775e8 | 1.44893e7 | -34.1735 | -19.0294 | 0.155801 |
| 15 | 2.4596e6 | A.D. 2022-Jan-16 12:38:17.8180 | -7.67369e8 | 3.83394e8 | 1.46728e7 | -31.4793 | -26.1242 | 0.148742 |
| 16 | 2.45961e6 | A.D. 2022-Jan-30 12:38:17.8180 | -8.0301e8 | 3.479e8 | 1.48509e7 | -27.1905 | -32.4062 | 0.144885 |
| 17 | 2.45962e6 | A.D. 2022-Feb-13 12:38:17.8180 | -8.32565e8 | 3.05493e8 | 1.50212e7 | -21.4778 | -37.4683 | 0.137898 |
| 18 | 2.45964e6 | A.D. 2022-Feb-27 12:38:17.8180 | -8.54587e8 | 2.57854e8 | 1.5186e7 | -14.7903 | -41.0484 | 0.13337 |
| 19 | 2.45965e6 | A.D. 2022-Mar-13 12:38:17.8180 | -8.68073e8 | 2.06885e8 | 1.53424e7 | -7.44756 | -42.9214 | 0.126454 |
| 20 | 2.45967e6 | A.D. 2022-Mar-27 12:38:17.8180 | -8.72562e8 | 1.54717e8 | 1.5493e7 | 0.027786 | -43.0596 | 0.121216 |
| 21 | 2.45968e6 | A.D. 2022-Apr-10 12:38:17.8180 | -8.68084e8 | 1.03433e8 | 1.56347e7 | 7.29303 | -41.4473 | 0.114362 |
| 22 | 2.45969e6 | A.D. 2022-Apr-24 12:38:17.8180 | -8.55203e8 | 5.50745e7 | 1.57705e7 | 13.8768 | -38.2776 | 0.108482 |
| 23 | 2.45971e6 | A.D. 2022-May-08 12:38:17.8180 | -8.34886e8 | 1.14106e7 | 1.58969e7 | 19.5152 | -33.7031 | 0.101763 |
| 24 | 2.45972e6 | A.D. 2022-May-22 12:38:17.8180 | -8.08517e8 | -2.60386e7 | 1.60171e7 | 23.8679 | -28.0736 | 0.0953399 |
| 25 | 2.45974e6 | A.D. 2022-Jun-05 12:38:17.8180 | -7.7771e8 | -5.61706e7 | 1.61277e7 | 26.8008 | -21.6397 | 0.0888093 |
| 26 | 2.45975e6 | A.D. 2022-Jun-19 12:38:17.8180 | -7.44331e8 | -7.82475e7 | 1.62319e7 | 28.1361 | -14.8329 | 0.0818613 |
| 27 | 2.45976e6 | A.D. 2022-Jul-03 12:38:17.8180 | -7.10281e8 | -9.20068e7 | 1.63263e7 | 27.8824 | -7.93266 | 0.0755665 |
| 28 | 2.45978e6 | A.D. 2022-Jul-17 12:38:17.8180 | -6.7753e8 | -9.75893e7 | 1.64141e7 | 26.0294 | -1.38719 | 0.0681521 |
| 29 | 2.45979e6 | A.D. 2022-Jul-31 12:38:17.8180 | -6.47895e8 | -9.55954e7 | 1.64923e7 | 22.7236 | 4.54938 | 0.0622374 |
| 30 | 2.45981e6 | A.D. 2022-Aug-14 12:38:17.8180 | -6.23087e8 | -8.70026e7 | 1.65638e7 | 18.1141 | 9.46546 | 0.0544716 |
| 31 | 2.45982e6 | A.D. 2022-Aug-28 12:38:17.8180 | -6.04489e8 | -7.31684e7 | 1.66257e7 | 12.47 | 13.1809 | 0.0490353 |
| 32 | 2.45983e6 | A.D. 2022-Sep-11 12:38:17.8180 | -5.93221e8 | -5.57391e7 | 1.66809e7 | 6.0808 | 15.3754 | 0.0409753 |
| 33 | 2.45985e6 | A.D. 2022-Sep-25 12:38:17.8180 | -5.89932e8 | -3.65968e7 | 1.67269e7 | -0.690267 | 15.9958 | 0.0360023 |
| 34 | 2.45986e6 | A.D. 2022-Oct-09 12:38:17.8180 | -5.94887e8 | -1.77569e7 | 1.6766e7 | -7.45123 | 14.8727 | 0.027732 |
| 35 | 2.45988e6 | A.D. 2022-Oct-23 12:38:17.8180 | -6.07792e8 | -1.26057e6 | 1.67964e7 | -13.7992 | 12.1304 | 0.0231894 |
| 36 | 2.45989e6 | A.D. 2022-Nov-06 12:38:17.8180 | -6.2793e8 | 1.09337e7 | 1.68198e7 | -19.314 | 7.79693 | 0.0148349 |
| 37 | 2.4599e6 | A.D. 2022-Nov-20 12:38:17.8180 | -6.54041e8 | 1.70974e7 | 1.68348e7 | -23.6471 | 2.19869 | 0.0105948 |
| 38 | 2.45992e6 | A.D. 2022-Dec-04 12:38:17.8180 | -6.84521e8 | 1.582e7 | 1.68427e7 | -26.4602 | -4.43352 | 0.00218695 |
| 39 | 2.45993e6 | A.D. 2022-Dec-18 12:38:17.8180 | -7.17375e8 | 6.15881e6 | 1.68426e7 | -27.5737 | -11.6054 | -0.00196297 |
| 40 | 2.45995e6 | A.D. 2023-Jan-01 12:38:17.8180 | -7.50481e8 | -1.23379e7 | 1.68352e7 | -26.839 | -18.9506 | -0.0104248 |
| 41 | 2.45996e6 | A.D. 2023-Jan-15 12:38:17.8180 | -7.81596e8 | -3.95248e7 | 1.682e7 | -24.3266 | -25.9161 | -0.0145974 |
| 42 | 2.45997e6 | A.D. 2023-Jan-29 12:38:17.8180 | -8.08646e8 | -7.47397e7 | 1.67972e7 | -20.1257 | -32.1339 | -0.0230862 |
| 43 | 2.45999e6 | A.D. 2023-Feb-12 12:38:17.8180 | -8.29741e8 | -1.16766e8 | 1.67668e7 | -14.5567 | -37.1407 | -0.0273462 |
| 44 | 2.46e6 | A.D. 2023-Feb-26 12:38:17.8180 | -8.43416e8 | -1.64015e8 | 1.67284e7 | -7.90016 | -40.7038 | -0.0359075 |
| 45 | 2.46002e6 | A.D. 2023-Mar-12 12:38:17.8180 | -8.48617e8 | -2.14542e8 | 1.66825e7 | -0.63693 | -42.5625 | -0.0403568 |
| 46 | 2.46003e6 | A.D. 2023-Mar-26 12:38:17.8180 | -8.44848e8 | -2.6629e8 | 1.66281e7 | 6.8772 | -42.6917 | -0.0490114 |
| 47 | 2.46004e6 | A.D. 2023-Apr-09 12:38:17.8180 | -8.32095e8 | -3.17108e8 | 1.65664e7 | 14.1315 | -41.0658 | -0.053685 |
| 48 | 2.46006e6 | A.D. 2023-Apr-23 12:38:17.8180 | -8.10882e8 | -3.65002e8 | 1.64957e7 | 20.8168 | -37.8578 | -0.0623146 |
| 49 | 2.46007e6 | A.D. 2023-May-07 12:38:17.8180 | -7.8215e8 | -4.08121e8 | 1.64179e7 | 26.4987 | -33.2387 | -0.0672281 |
| 50 | 2.46009e6 | A.D. 2023-May-21 12:38:17.8180 | -7.47245e8 | -4.44973e8 | 1.63307e7 | 30.9927 | -27.5167 | -0.0756968 |
| 51 | 2.4601e6 | A.D. 2023-Jun-04 12:38:17.8180 | -7.07785e8 | -4.74363e8 | 1.62366e7 | 33.9977 | -20.9883 | -0.0809167 |
| 52 | 2.46011e6 | A.D. 2023-Jun-18 12:38:17.8180 | -6.65602e8 | -4.95572e8 | 1.61331e7 | 35.4845 | -14.0208 | -0.0890706 |
| 53 | 2.46013e6 | A.D. 2023-Jul-02 12:38:17.8180 | -6.22625e8 | -5.08244e8 | 1.60227e7 | 35.3047 | -6.96704 | -0.0945781 |
| 54 | 2.46014e6 | A.D. 2023-Jul-16 12:38:17.8180 | -5.808e8 | -5.12536e8 | 1.59029e7 | 33.5867 | -0.190463 | -0.102198 |
| 55 | 2.46016e6 | A.D. 2023-Jul-30 12:38:17.8180 | -5.41998e8 | -5.08959e8 | 1.57766e7 | 30.333 | 5.95504 | -0.107919 |
| 56 | 2.46017e6 | A.D. 2023-Aug-13 12:38:17.8180 | -5.07912e8 | -4.98506e8 | 1.5641e7 | 25.816 | 11.1624 | -0.114898 |
| 57 | 2.46018e6 | A.D. 2023-Aug-27 12:38:17.8180 | -4.80001e8 | -4.82461e8 | 1.54992e7 | 20.178 | 15.1288 | -0.120814 |
| 58 | 2.4602e6 | A.D. 2023-Sep-10 12:38:17.8180 | -4.59376e8 | -4.62487e8 | 1.53483e7 | 13.814 | 17.6562 | -0.127113 |
| 59 | 2.46021e6 | A.D. 2023-Sep-24 12:38:17.8180 | -4.46777e8 | -4.40414e8 | 1.51917e7 | 6.98313 | 18.549 | -0.133129 |
| 60 | 2.46023e6 | A.D. 2023-Oct-08 12:38:17.8180 | -4.42465e8 | -4.18286e8 | 1.50262e7 | 0.164017 | 17.7725 | -0.138717 |
| 61 | 2.46024e6 | A.D. 2023-Oct-22 12:38:17.8180 | -4.46251e8 | -3.98117e8 | 1.48556e7 | -6.31838 | 15.2923 | -0.144767 |
| 62 | 2.46025e6 | A.D. 2023-Nov-05 12:38:17.8180 | -4.57409e8 | -3.81907e8 | 1.46765e7 | -11.9771 | 11.2813 | -0.149691 |
| 63 | 2.46027e6 | A.D. 2023-Nov-19 12:38:17.8180 | -4.74782e8 | -3.71391e8 | 1.44925e7 | -16.5129 | 5.89812 | -0.155812 |
| 64 | 2.46028e6 | A.D. 2023-Dec-03 12:38:17.8180 | -4.96743e8 | -3.68031e8 | 1.43005e7 | -19.5399 | -0.471887 | -0.160162 |
| 65 | 2.4603e6 | A.D. 2023-Dec-17 12:38:17.8180 | -5.21389e8 | -3.72807e8 | 1.41037e7 | -20.8969 | -7.50406 | -0.166413 |
| 66 | 2.46031e6 | A.D. 2023-Dec-31 12:38:17.8180 | -5.46548e8 | -3.86227e8 | 1.38995e7 | -20.4082 | -14.6695 | -0.17021 |
| 67 | 2.46032e6 | A.D. 2024-Jan-14 12:38:17.8180 | -5.70046e8 | -4.08198e8 | 1.36905e7 | -18.1362 | -21.5818 | -0.176625 |
| 68 | 2.46034e6 | A.D. 2024-Jan-28 12:38:17.8180 | -5.89732e8 | -4.38105e8 | 1.34743e7 | -14.168 | -27.704 | -0.17993 |
| 69 | 2.46035e6 | A.D. 2024-Feb-11 12:38:17.8180 | -6.03757e8 | -4.74784e8 | 1.32533e7 | -8.79404 | -32.7318 | -0.186602 |
| 70 | 2.46037e6 | A.D. 2024-Feb-25 12:38:17.8180 | -6.1056e8 | -5.16671e8 | 1.30254e7 | -2.3226 | -36.2604 | -0.189574 |
| 71 | 2.46038e6 | A.D. 2024-Mar-10 12:38:17.8180 | -6.09109e8 | -5.61863e8 | 1.27924e7 | 4.81651 | -38.1797 | -0.196522 |
| 72 | 2.46039e6 | A.D. 2024-Mar-24 12:38:17.8180 | -5.98804e8 | -6.08293e8 | 1.25528e7 | 12.2096 | -38.2975 | -0.199267 |
| 73 | 2.46041e6 | A.D. 2024-Apr-07 12:38:17.8180 | -5.79647e8 | -6.53838e8 | 1.23079e7 | 19.4165 | -36.7309 | -0.206355 |
| 74 | 2.46042e6 | A.D. 2024-Apr-21 12:38:17.8180 | -5.52067e8 | -6.96465e8 | 1.20566e7 | 26.0406 | -33.4989 | -0.208947 |
| 75 | 2.46044e6 | A.D. 2024-May-05 12:38:17.8180 | -5.17022e8 | -7.34337e8 | 1.17998e7 | 31.7375 | -28.9049 | -0.216031 |
| 76 | 2.46045e6 | A.D. 2024-May-19 12:38:17.8180 | -4.75783e8 | -7.65899e8 | 1.1537e7 | 36.2097 | -23.1205 | -0.218553 |
| 77 | 2.46046e6 | A.D. 2024-Jun-02 12:38:17.8180 | -4.29993e8 | -7.89965e8 | 1.12685e7 | 39.2662 | -16.5604 | -0.225478 |
| 78 | 2.46048e6 | A.D. 2024-Jun-16 12:38:17.8180 | -3.8143e8 | -8.05737e8 | 1.09945e7 | 40.7455 | -9.47755 | -0.227905 |
| 79 | 2.46049e6 | A.D. 2024-Jun-30 12:38:17.8180 | -3.3206e8 | -8.12873e8 | 1.07147e7 | 40.6272 | -2.32647 | -0.234471 |
| 80 | 2.46051e6 | A.D. 2024-Jul-14 12:38:17.8180 | -2.838e8 | -8.11439e8 | 1.043e7 | 38.8904 | 4.61846 | -0.236736 |
| 81 | 2.46052e6 | A.D. 2024-Jul-28 12:38:17.8180 | -2.38563e8 | -8.0197e8 | 1.01396e7 | 35.6797 | 10.9224 | -0.24284 |
| 82 | 2.46053e6 | A.D. 2024-Aug-11 12:38:17.8180 | -1.9804e8 | -7.85369e8 | 9.84491e6 | 31.106 | 16.3418 | -0.244953 |
| 83 | 2.46055e6 | A.D. 2024-Aug-25 12:38:17.8180 | -1.63737e8 | -7.62952e8 | 9.54459e6 | 25.4648 | 20.516 | -0.250552 |
| 84 | 2.46056e6 | A.D. 2024-Sep-08 12:38:17.8180 | -1.36786e8 | -7.36301e8 | 9.24084e6 | 18.9836 | 23.2837 | -0.252492 |
| 85 | 2.46058e6 | A.D. 2024-Sep-22 12:38:17.8180 | -1.17978e8 | -7.07295e8 | 8.93167e6 | 12.0833 | 24.4134 | -0.257472 |
| 86 | 2.46059e6 | A.D. 2024-Oct-06 12:38:17.8180 | -1.07613e8 | -6.77908e8 | 8.6198e6 | 5.07309 | 23.879 | -0.259213 |
| 87 | 2.4606e6 | A.D. 2024-Oct-20 12:38:17.8180 | -1.05547e8 | -6.50225e8 | 8.30284e6 | -1.55545 | 21.6331 | -0.263491 |
| 88 | 2.46062e6 | A.D. 2024-Nov-03 12:38:17.8180 | -1.11107e8 | -6.26198e8 | 7.98387e6 | -7.48177 | 17.8307 | -0.265126 |
| 89 | 2.46063e6 | A.D. 2024-Nov-17 12:38:17.8180 | -1.23169e8 | -6.07652e8 | 7.66019e6 | -12.2358 | 12.6432 | -0.26867 |
| 90 | 2.46065e6 | A.D. 2024-Dec-01 12:38:17.8180 | -1.40156e8 | -5.96027e8 | 7.33506e6 | -15.5892 | 6.41385 | -0.270315 |
| 91 | 2.46066e6 | A.D. 2024-Dec-15 12:38:17.8180 | -1.60173e8 | -5.92409e8 | 7.00559e6 | -17.2091 | -0.492361 | -0.273076 |
| 92 | 2.46067e6 | A.D. 2024-Dec-29 12:38:17.8180 | -1.81087e8 | -5.973e8 | 6.67509e6 | -17.067 | -7.60998 | -0.274832 |
| 93 | 2.46069e6 | A.D. 2025-Jan-12 12:38:17.8180 | -2.00696e8 | -6.1072e8 | 6.34051e6 | -15.0607 | -14.4816 | -0.276873 |
| 94 | 2.4607e6 | A.D. 2025-Jan-26 12:38:17.8180 | -2.16868e8 | -6.32052e8 | 6.00521e6 | -11.4145 | -20.6508 | -0.278894 |
| 95 | 2.46072e6 | A.D. 2025-Feb-09 12:38:17.8180 | -2.27693e8 | -6.60232e8 | 5.66599e6 | -6.2692 | -25.7115 | -0.280389 |
| 96 | 2.46073e6 | A.D. 2025-Feb-23 12:38:17.8180 | -2.31615e8 | -6.93684e8 | 5.32623e6 | -0.0579673 | -29.3558 | -0.282738 |
| 97 | 2.46074e6 | A.D. 2025-Mar-09 12:38:17.8180 | -2.27515e8 | -7.3058e8 | 4.98268e6 | 6.91713 | -31.3476 | -0.283777 |
| 98 | 2.46076e6 | A.D. 2025-Mar-23 12:38:17.8180 | -2.14794e8 | -7.68825e8 | 4.63864e6 | 14.1309 | -31.61 | -0.286377 |
| 99 | 2.46077e6 | A.D. 2025-Apr-06 12:38:17.8180 | -1.93358e8 | -8.06338e8 | 4.29099e6 | 21.2447 | -30.1175 | -0.287015 |
| 100 | 2.46079e6 | A.D. 2025-Apr-20 12:38:17.8180 | -1.63646e8 | -8.41043e8 | 3.94279e6 | 27.7663 | -27.021 | -0.289869 |
| 101 | 2.4608e6 | A.D. 2025-May-04 12:38:17.8180 | -1.26523e8 | -8.71116e8 | 3.5912e6 | 33.4262 | -22.4699 | -0.290172 |
| 102 | 2.46081e6 | A.D. 2025-May-18 12:38:17.8180 | -8.32865e7 | -8.9495e8 | 3.23897e6 | 37.8524 | -16.7821 | -0.293216 |
| 103 | 2.46083e6 | A.D. 2025-Jun-01 12:38:17.8180 | -3.54952e7 | -9.11353e8 | 2.88375e6 | 40.9043 | -10.212 | -0.293083 |
| 104 | 2.46084e6 | A.D. 2025-Jun-15 12:38:17.8180 | 1.50245e7 | -9.19474e8 | 2.52782e6 | 42.369 | -3.17156 | -0.29618 |
| 105 | 2.46086e6 | A.D. 2025-Jun-29 12:38:17.8180 | 6.6376e7 | -9.18948e8 | 2.16944e6 | 42.251 | 4.04827 | -0.295524 |
| 106 | 2.46087e6 | A.D. 2025-Jul-13 12:38:17.8180 | 1.16576e8 | -9.09799e8 | 1.81037e6 | 40.5026 | 11.0071 | -0.298596 |
| 107 | 2.46088e6 | A.D. 2025-Jul-27 12:38:17.8180 | 1.63766e8 | -8.9253e8 | 1.44949e6 | 37.268 | 17.4348 | -0.297428 |
| 108 | 2.4609e6 | A.D. 2025-Aug-10 12:38:17.8180 | 2.06174e8 | -8.68015e8 | 1.08807e6 | 32.6582 | 22.9192 | -0.300383 |
| 109 | 2.46091e6 | A.D. 2025-Aug-24 12:38:17.8180 | 2.42329e8 | -8.37536e8 | 725586.0 | 26.9444 | 27.2617 | -0.298691 |
| 110 | 2.46093e6 | A.D. 2025-Sep-07 12:38:17.8180 | 2.7101e8 | -8.02667e8 | 3.62772e5 | 20.3819 | 30.1315 | -0.301325 |
| 111 | 2.46094e6 | A.D. 2025-Sep-21 12:38:17.8180 | 2.91446e8 | -7.65255e8 | -332.637 | 13.3425 | 31.4516 | -0.299119 |
| 112 | 2.46095e6 | A.D. 2025-Oct-05 12:38:17.8180 | 3.03241e8 | -7.27292e8 | -3.63486e5 | 6.19051 | 31.0306 | -0.301272 |
| 113 | 2.46097e6 | A.D. 2025-Oct-19 12:38:17.8180 | 3.06548e8 | -6.90838e8 | -7.2613e5 | -0.654227 | 28.965 | -0.298686 |
| 114 | 2.46098e6 | A.D. 2025-Nov-02 12:38:17.8180 | 3.01945e8 | -6.57893e8 | -1.08854e6 | -6.78764 | 25.2547 | -0.300283 |
| 115 | 2.461e6 | A.D. 2025-Nov-16 12:38:17.8180 | 2.90568e8 | -6.30271e8 | -1.44965e6 | -11.8295 | 20.2016 | -0.297449 |
| 116 | 2.46101e6 | A.D. 2025-Nov-30 12:38:17.8180 | 2.73908e8 | -6.09489e8 | -1.81034e6 | -15.4404 | 14.0086 | -0.298437 |
| 117 | 2.46102e6 | A.D. 2025-Dec-14 12:38:17.8180 | 2.53884e8 | -5.96635e8 | -2.169e6 | -17.3935 | 7.15675 | -0.295474 |
| 118 | 2.46104e6 | A.D. 2025-Dec-28 12:38:17.8180 | 2.32571e8 | -5.9231e8 | -2.52717e6 | -17.5261 | -0.00600671 | -0.295928 |
| 119 | 2.46105e6 | A.D. 2026-Jan-11 12:38:17.8180 | 2.12209e8 | -5.96539e8 | -2.88271e6 | -15.8574 | -6.91937 | -0.293014 |
| 120 | 2.46107e6 | A.D. 2026-Jan-25 12:38:17.8180 | 1.9491e8 | -6.08809e8 | -3.2378e6 | -12.4611 | -13.2159 | -0.293084 |
| 121 | 2.46108e6 | A.D. 2026-Feb-08 12:38:17.8180 | 1.82642e8 | -6.28049e8 | -3.58983e6 | -7.61387 | -18.4014 | -0.290339 |
| 122 | 2.46109e6 | A.D. 2026-Feb-22 12:38:17.8180 | 1.76972e8 | -6.52781e8 | -3.94152e6 | -1.58918 | -22.2297 | -0.290059 |
| 123 | 2.46111e6 | A.D. 2026-Mar-08 12:38:17.8180 | 1.79084e8 | -6.81143e8 | -4.28991e6 | 5.15958 | -24.3965 | -0.287531 |
| 124 | 2.46112e6 | A.D. 2026-Mar-22 12:38:17.8180 | 1.89609e8 | -7.11117e8 | -4.63807e6 | 12.2688 | -24.8617 | -0.286881 |
| 125 | 2.46114e6 | A.D. 2026-Apr-05 12:38:17.8180 | 2.08702e8 | -7.40564e8 | -4.98282e6 | 19.2351 | -23.5555 | -0.284669 |
| 126 | 2.46115e6 | A.D. 2026-Apr-19 12:38:17.8180 | 2.35962e8 | -7.67459e8 | -5.32737e6 | 25.7281 | -20.6424 | -0.283624 |
| 127 | 2.46116e6 | A.D. 2026-May-03 12:38:17.8180 | 2.70566e8 | -7.899e8 | -5.66845e6 | 31.3065 | -16.2545 | -0.281788 |
| 128 | 2.46118e6 | A.D. 2026-May-17 12:38:17.8180 | 3.11255e8 | -8.06318e8 | -6.00925e6 | 35.7601 | -10.7017 | -0.280234 |
| 129 | 2.46119e6 | A.D. 2026-May-31 12:38:17.8180 | 3.56486e8 | -8.15425e8 | -6.3465e6 | 38.7743 | -4.25094 | -0.27873 |
| 130 | 2.46121e6 | A.D. 2026-Jun-14 12:38:17.8180 | 4.04464e8 | -8.164e8 | -6.68331e6 | 40.2949 | 2.71687 | -0.276575 |
| 131 | 2.46122e6 | A.D. 2026-Jun-28 12:38:17.8180 | 4.53285e8 | -8.08779e8 | -7.0164e6 | 40.1555 | 9.86947 | -0.275357 |
| 132 | 2.46123e6 | A.D. 2026-Jul-12 12:38:17.8180 | 5.00986e8 | -7.9261e8 | -7.34875e6 | 38.4609 | 16.8217 | -0.272593 |
| 133 | 2.46125e6 | A.D. 2026-Jul-26 12:38:17.8180 | 5.45677e8 | -7.68303e8 | -7.67714e6 | 35.194 | 23.2348 | -0.271554 |
| 134 | 2.46126e6 | A.D. 2026-Aug-09 12:38:17.8180 | 5.856e8 | -7.36753e8 | -8.00438e6 | 30.6091 | 28.7742 | -0.268131 |
| 135 | 2.46128e6 | A.D. 2026-Aug-23 12:38:17.8180 | 6.19229e8 | -6.99163e8 | -8.32736e6 | 24.8301 | 33.1452 | -0.267068 |
| 136 | 2.46129e6 | A.D. 2026-Sep-06 12:38:17.8180 | 6.45349e8 | -6.57131e8 | -8.64865e6 | 18.2411 | 36.1143 | -0.262959 |
| 137 | 2.4613e6 | A.D. 2026-Sep-20 12:38:17.8180 | 6.63115e8 | -6.12442e8 | -8.96541e6 | 11.0842 | 37.4845 | -0.26176 |
| 138 | 2.46132e6 | A.D. 2026-Oct-04 12:38:17.8180 | 6.72135e8 | -5.67122e8 | -9.27982e6 | 3.83576 | 37.1796 | -0.257051 |
| 139 | 2.46133e6 | A.D. 2026-Oct-18 12:38:17.8180 | 6.72472e8 | -5.23194e8 | -9.58948e6 | -3.19083 | 35.1568 | -0.2557 |
| 140 | 2.46135e6 | A.D. 2026-Nov-01 12:38:17.8180 | 6.64715e8 | -4.82706e8 | -9.89607e6 | -9.49602 | 31.5456 | -0.250442 |
