Horizons Ephemeris Examples
The JPL Horizons platform provides ephemeris data as Cartesian state vectors, osculating orbital elements, and other representations. The precise REST API accepted by the JPL Horizons servers is implemented in Julia with HorizonsAPI.jl.
using HorizonsAPI
fetch_vectors(399; format="text") # Earth's position w.r.t. the solar system barycenterHTTP.Messages.Response:
"""
HTTP/1.1 200 OK
Server: nginx
Date: Tue, 17 Nov 2026 20:36:31 GMT
Content-Type: text/plain
Transfer-Encoding: chunked
Connection: keep-alive
API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API
*******************************************************************************
Ephemeris / API_USER Tue Nov 17 12:36:31 2026 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Earth (399) {source: DE441}
Center body name: Earth (399) {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time : A.D. 2022-Jan-01 10:00:00.0000 TDB
Stop time : A.D. 2022-Jan-02 00:00:00.0000 TDB
Step-size : 60 minutes
*******************************************************************************
Center geodetic : 0.0, 0.0, 0.0 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0 {E-lon(deg),Dxy(km),Dz(km)}
Center radii : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}
Output units : KM-S
⋮
9087-byte body
"""The CENTER parameter specifies the ephemeris reference position.
fetch_vectors(499; format="text", CENTER="@399") # Mars' position w.r.t. EarthHTTP.Messages.Response:
"""
HTTP/1.1 200 OK
Server: nginx
Date: Tue, 17 Nov 2026 20:36:31 GMT
Content-Type: text/plain
Transfer-Encoding: chunked
Connection: keep-alive
API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API
*******************************************************************************
Ephemeris / API_USER Tue Nov 17 12:36:31 2026 Pasadena, USA / Horizons
*******************************************************************************
Target body name: Mars (499) {source: mar099}
Center body name: Earth (399) {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time : A.D. 2022-Jan-01 10:00:00.0000 TDB
Stop time : A.D. 2022-Jan-02 00:00:00.0000 TDB
Step-size : 60 minutes
*******************************************************************************
Center geodetic : 0.0, 0.0, 0.0 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0 {E-lon(deg),Dxy(km),Dz(km)}
Center radii : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}
Output units : KM-
⋮
9088-byte body
"""The response from the Horizons API contains a lot of information! To more simply fetch and inspect ephemeris data from JPL Horizons servers, use the ephemeris method in HorizonsEphemeris.jl.
using Dates, HorizonsEphemeris
ephemeris("earth", now())(t = [2.46136235869919e6], cal = InlineStrings.String31[" A.D. 2026-Nov-17 20:36:31.6100"], x = [0.5641642068976707], y = [0.7396859042051951], z = [0.3207307740505999], ẋ = [-0.01439340322134819], ẏ = [0.008960909179399327], ż = [0.003883645329148227])The output of ephemeris is a NamedTuple, so you can easily pass it along to DataFrames.jl for convenient inspection & data processing. Note the wrt keyword argument as well; it is a simplified interface to the Horizons API CENTER argument.
using DataFrames
data = DataFrame(
ephemeris("earth", now() - Year(5), now() + Year(5), Day(14); wrt="jupiter")
)| Row | t | cal | x | y | z | ẋ | ẏ | ż |
|---|---|---|---|---|---|---|---|---|
| Float64 | String31 | Float64 | Float64 | Float64 | Float64 | Float64 | Float64 | |
| 1 | 2.45954e6 | A.D. 2021-Nov-17 20:36:35.0850 | -5.93963e8 | 4.38457e8 | 1.38455e7 | -30.3823 | 4.32133 | 0.170419 |
| 2 | 2.45955e6 | A.D. 2021-Dec-01 20:36:35.0850 | -6.32768e8 | 4.39778e8 | 1.40494e7 | -33.5257 | -2.28872 | 0.167514 |
| 3 | 2.45956e6 | A.D. 2021-Dec-15 20:36:35.0850 | -6.74365e8 | 4.32627e8 | 1.42479e7 | -34.943 | -9.5962 | 0.160253 |
| 4 | 2.45958e6 | A.D. 2021-Dec-29 20:36:35.0850 | -7.1659e8 | 4.16497e8 | 1.44396e7 | -34.5752 | -17.0797 | 0.157256 |
| 5 | 2.45959e6 | A.D. 2022-Jan-12 20:36:35.0850 | -7.57252e8 | 3.91391e8 | 1.46255e7 | -32.3493 | -24.3378 | 0.149792 |
| 6 | 2.45961e6 | A.D. 2022-Jan-26 20:36:35.0850 | -7.94188e8 | 3.57926e8 | 1.48047e7 | -28.4659 | -30.8546 | 0.146604 |
| 7 | 2.45962e6 | A.D. 2022-Feb-09 20:36:35.0850 | -8.25502e8 | 3.17182e8 | 1.49773e7 | -23.085 | -36.2847 | 0.138926 |
| 8 | 2.45963e6 | A.D. 2022-Feb-23 20:36:35.0850 | -8.49608e8 | 2.7074e8 | 1.51434e7 | -16.6261 | -40.2597 | 0.135394 |
| 9 | 2.45965e6 | A.D. 2022-Mar-09 20:36:35.0850 | -8.65403e8 | 2.2044e8 | 1.53021e7 | -9.40128 | -42.6064 | 0.127445 |
| 10 | 2.45966e6 | A.D. 2022-Mar-23 20:36:35.0850 | -8.72261e8 | 1.68385e8 | 1.54542e7 | -1.93296 | -43.1857 | 0.123519 |
| 11 | 2.45968e6 | A.D. 2022-Apr-06 20:36:35.0850 | -8.70103e8 | 1.16663e8 | 1.55983e7 | 5.44161 | -42.0345 | 0.115364 |
| 12 | 2.45969e6 | A.D. 2022-Apr-20 20:36:35.0850 | -8.59341e8 | 6.73604e7 | 1.57357e7 | 12.2236 | -39.2425 | 0.111073 |
| 13 | 2.4597e6 | A.D. 2022-May-04 20:36:35.0850 | -8.40858e8 | 2.23022e7 | 1.58645e7 | 18.1567 | -35.0208 | 0.102816 |
| 14 | 2.45972e6 | A.D. 2022-May-18 20:36:35.0850 | -8.15922e8 | -1.68936e7 | 1.59865e7 | 22.8519 | -29.6295 | 0.0981149 |
| 15 | 2.45973e6 | A.D. 2022-Jun-01 20:36:35.0850 | -7.86109e8 | -4.90359e7 | 1.60994e7 | 26.1904 | -23.3814 | 0.0898399 |
| 16 | 2.45975e6 | A.D. 2022-Jun-15 20:36:35.0850 | -7.53217e8 | -7.32612e7 | 1.62055e7 | 27.9324 | -16.6323 | 0.0846725 |
| 17 | 2.45976e6 | A.D. 2022-Jun-29 20:36:35.0850 | -7.19156e8 | -8.92093e7 | 1.63022e7 | 28.1137 | -9.72596 | 0.0765616 |
| 18 | 2.45977e6 | A.D. 2022-Jul-13 20:36:35.0850 | -6.8588e8 | -9.68871e7 | 1.63921e7 | 26.6524 | -3.05034 | 0.0709704 |
| 19 | 2.45979e6 | A.D. 2022-Jul-27 20:36:35.0850 | -6.55258e8 | -9.68058e7 | 1.64724e7 | 23.7329 | 3.07656 | 0.0632306 |
| 20 | 2.4598e6 | A.D. 2022-Aug-10 20:36:35.0850 | -6.29037e8 | -8.98179e7 | 1.6546e7 | 19.4246 | 8.28791 | 0.0572399 |
| 21 | 2.45982e6 | A.D. 2022-Aug-24 20:36:35.0850 | -6.08691e8 | -7.72158e7 | 1.661e7 | 14.0443 | 12.3426 | 0.0499689 |
| 22 | 2.45983e6 | A.D. 2022-Sep-07 20:36:35.0850 | -5.95421e8 | -6.05471e7 | 1.66675e7 | 7.79789 | 14.9493 | 0.0436021 |
| 23 | 2.45984e6 | A.D. 2022-Sep-21 20:36:35.0850 | -5.89998e8 | -4.16695e7 | 1.67153e7 | 1.10862 | 15.9969 | 0.0368704 |
| 24 | 2.45986e6 | A.D. 2022-Oct-05 20:36:35.0850 | -5.928e8 | -2.25448e7 | 1.67569e7 | -5.71313 | 15.3263 | 0.0302288 |
| 25 | 2.45987e6 | A.D. 2022-Oct-19 20:36:35.0850 | -6.03673e8 | -5.24672e6 | 1.67889e7 | -12.1909 | 13.0077 | 0.0240573 |
| 26 | 2.45989e6 | A.D. 2022-Nov-02 20:36:35.0850 | -6.22019e8 | 8.26e6 | 1.68148e7 | -17.9786 | 9.06379 | 0.0171815 |
| 27 | 2.4599e6 | A.D. 2022-Nov-16 20:36:35.0850 | -6.46705e8 | 1.61484e7 | 1.68313e7 | -22.6377 | 3.77836 | 0.0114654 |
| 28 | 2.45991e6 | A.D. 2022-Nov-30 20:36:35.0850 | -6.76223e8 | 1.69386e7 | 1.68417e7 | -25.8906 | -2.63123 | 0.00431823 |
| 29 | 2.45993e6 | A.D. 2022-Dec-14 20:36:35.0850 | -7.08653e8 | 9.53286e6 | 1.6843e7 | -27.4508 | -9.69145 | -0.00102336 |
| 30 | 2.45994e6 | A.D. 2022-Dec-28 20:36:35.0850 | -7.41912e8 | -6.63285e6 | 1.68382e7 | -27.218 | -17.0495 | -0.00844847 |
| 31 | 2.45996e6 | A.D. 2023-Jan-11 20:36:35.0850 | -7.73754e8 | -3.15917e7 | 1.68244e7 | -25.1497 | -24.1433 | -0.0134413 |
| 32 | 2.45997e6 | A.D. 2023-Jan-25 20:36:35.0850 | -8.02067e8 | -6.47952e7 | 1.68042e7 | -21.3812 | -30.6126 | -0.021207 |
| 33 | 2.45998e6 | A.D. 2023-Feb-08 20:36:35.0850 | -8.24876e8 | -1.05181e8 | 1.67753e7 | -16.1293 | -35.9529 | -0.0259479 |
| 34 | 2.46e6 | A.D. 2023-Feb-22 20:36:35.0850 | -8.40622e8 | -1.51234e8 | 1.67395e7 | -9.72871 | -39.9353 | -0.0341541 |
| 35 | 2.46001e6 | A.D. 2023-Mar-08 20:36:35.0850 | -8.48108e8 | -2.01102e8 | 1.6695e7 | -2.57549 | -42.2347 | -0.0387371 |
| 36 | 2.46003e6 | A.D. 2023-Mar-22 20:36:35.0850 | -8.46716e8 | -2.52734e8 | 1.66434e7 | 4.90918 | -42.8369 | -0.0473457 |
| 37 | 2.46004e6 | A.D. 2023-Apr-05 20:36:35.0850 | -8.3628e8 | -3.03999e8 | 1.65831e7 | 12.277 | -41.6425 | -0.0518233 |
| 38 | 2.46005e6 | A.D. 2023-Apr-19 20:36:35.0850 | -8.17215e8 | -3.52845e8 | 1.65152e7 | 19.145 | -38.851 | -0.0607203 |
| 39 | 2.46007e6 | A.D. 2023-May-03 20:36:35.0850 | -7.90331e8 | -3.97376e8 | 1.64388e7 | 25.1223 | -34.5583 | -0.0651997 |
| 40 | 2.46008e6 | A.D. 2023-May-17 20:36:35.0850 | -7.56904e8 | -4.35998e8 | 1.63545e7 | 29.9504 | -29.1161 | -0.0742589 |
| 41 | 2.4601e6 | A.D. 2023-May-31 20:36:35.0850 | -7.1846e8 | -4.67432e8 | 1.62619e7 | 33.3592 | -22.747 | -0.0787991 |
| 42 | 2.46011e6 | A.D. 2023-Jun-14 20:36:35.0850 | -6.76813e8 | -4.90835e8 | 1.61611e7 | 35.2539 | -15.8788 | -0.0877949 |
| 43 | 2.46012e6 | A.D. 2023-Jun-28 20:36:35.0850 | -6.33847e8 | -5.05748e8 | 1.60523e7 | 35.507 | -8.79293 | -0.0923364 |
| 44 | 2.46014e6 | A.D. 2023-Jul-12 20:36:35.0850 | -5.91543e8 | -5.12202e8 | 1.59351e7 | 34.1912 | -1.92747 | -0.10106 |
| 45 | 2.46015e6 | A.D. 2023-Jul-26 20:36:35.0850 | -5.51769e8 | -5.10607e8 | 1.58104e7 | 31.3196 | 4.43327 | -0.105582 |
| 46 | 2.46017e6 | A.D. 2023-Aug-09 20:36:35.0850 | -5.16303e8 | -5.01845e8 | 1.56772e7 | 27.1214 | 9.89737 | -0.113961 |
| 47 | 2.46018e6 | A.D. 2023-Aug-23 20:36:35.0850 | -4.86645e8 | -4.87115e8 | 1.55371e7 | 21.7402 | 14.2292 | -0.118463 |
| 48 | 2.46019e6 | A.D. 2023-Sep-06 20:36:35.0850 | -4.64029e8 | -4.68003e8 | 1.53884e7 | 15.5444 | 17.1363 | -0.126386 |
| 49 | 2.46021e6 | A.D. 2023-Sep-20 20:36:35.0850 | -4.49276e8 | -4.46285e8 | 1.52335e7 | 8.78668 | 18.4836 | -0.130764 |
| 50 | 2.46022e6 | A.D. 2023-Oct-04 20:36:35.0850 | -4.42798e8 | -4.23978e8 | 1.50701e7 | 1.93865 | 18.1333 | -0.138127 |
| 51 | 2.46024e6 | A.D. 2023-Oct-18 20:36:35.0850 | -4.44506e8 | -4.03094e8 | 1.49011e7 | -4.68647 | 16.105 | -0.142416 |
| 52 | 2.46025e6 | A.D. 2023-Nov-01 20:36:35.0850 | -4.53832e8 | -3.85672e8 | 1.47238e7 | -10.584 | 12.4658 | -0.149221 |
| 53 | 2.46026e6 | A.D. 2023-Nov-15 20:36:35.0850 | -4.69712e8 | -3.73503e8 | 1.45415e7 | -15.4651 | 7.4254 | -0.153532 |
| 54 | 2.46028e6 | A.D. 2023-Nov-29 20:36:35.0850 | -4.9065e8 | -3.68159e8 | 1.43512e7 | -18.8971 | 1.26988 | -0.159731 |
| 55 | 2.46029e6 | A.D. 2023-Dec-13 20:36:35.0850 | -5.1479e8 | -3.70728e8 | 1.41561e7 | -20.7266 | -5.62173 | -0.164146 |
| 56 | 2.46031e6 | A.D. 2023-Dec-27 20:36:35.0850 | -5.4003e8 | -3.81874e8 | 1.39533e7 | -20.7068 | -12.8026 | -0.169687 |
| 57 | 2.46032e6 | A.D. 2024-Jan-10 20:36:35.0850 | -5.64173e8 | -4.01637e8 | 1.37461e7 | -18.9124 | -19.8206 | -0.174349 |
| 58 | 2.46033e6 | A.D. 2024-Jan-24 20:36:35.0850 | -5.85053e8 | -4.29563e8 | 1.35312e7 | -15.3486 | -26.1943 | -0.17932 |
| 59 | 2.46035e6 | A.D. 2024-Feb-07 20:36:35.0850 | -6.00724e8 | -4.64597e8 | 1.33121e7 | -10.3326 | -31.5411 | -0.184384 |
| 60 | 2.46036e6 | A.D. 2024-Feb-21 20:36:35.0850 | -6.09543e8 | -5.05299e8 | 1.30853e7 | -4.09202 | -35.4875 | -0.188894 |
| 61 | 2.46038e6 | A.D. 2024-Mar-06 20:36:35.0850 | -6.1033e8 | -5.49813e8 | 1.28543e7 | 2.89384 | -37.8427 | -0.194364 |
| 62 | 2.46039e6 | A.D. 2024-Mar-20 20:36:35.0850 | -6.02368e8 | -5.96132e8 | 1.26158e7 | 10.2825 | -38.4325 | -0.198475 |
| 63 | 2.4604e6 | A.D. 2024-Apr-03 20:36:35.0850 | -5.85507e8 | -6.42104e8 | 1.23729e7 | 17.5602 | -37.3037 | -0.204298 |
| 64 | 2.46042e6 | A.D. 2024-Apr-17 20:36:35.0850 | -5.60059e8 | -6.85691e8 | 1.21227e7 | 24.3924 | -34.4871 | -0.208083 |
| 65 | 2.46043e6 | A.D. 2024-May-01 20:36:35.0850 | -5.26861e8 | -7.24964e8 | 1.1868e7 | 30.3442 | -30.234 | -0.214201 |
| 66 | 2.46045e6 | A.D. 2024-May-15 20:36:35.0850 | -4.87097e8 | -7.58316e8 | 1.16061e7 | 35.1778 | -24.7248 | -0.217644 |
| 67 | 2.46046e6 | A.D. 2024-May-29 20:36:35.0850 | -4.42334e8 | -7.84433e8 | 1.13397e7 | 38.6039 | -18.3448 | -0.223908 |
| 68 | 2.46047e6 | A.D. 2024-Jun-12 20:36:35.0850 | -3.9431e8 | -8.02437e8 | 1.10665e7 | 40.5212 | -11.353 | -0.226894 |
| 69 | 2.46049e6 | A.D. 2024-Jun-26 20:36:35.0850 | -3.44966e8 | -8.11839e8 | 1.07888e7 | 40.8078 | -4.19695 | -0.233178 |
| 70 | 2.4605e6 | A.D. 2024-Jul-10 20:36:35.0850 | -2.96224e8 | -8.12624e8 | 1.05049e7 | 39.5036 | 2.84919 | -0.235663 |
| 71 | 2.46052e6 | A.D. 2024-Jul-24 20:36:35.0850 | -2.50027e8 | -8.05182e8 | 1.02164e7 | 36.6524 | 9.33779 | -0.241913 |
| 72 | 2.46053e6 | A.D. 2024-Aug-07 20:36:35.0850 | -2.08109e8 | -7.90343e8 | 9.92236e6 | 32.4269 | 15.0332 | -0.243883 |
| 73 | 2.46054e6 | A.D. 2024-Aug-21 20:36:35.0850 | -1.72057e8 | -7.69301e8 | 9.62393e6 | 27.0275 | 19.5417 | -0.249971 |
| 74 | 2.46056e6 | A.D. 2024-Sep-04 20:36:35.0850 | -1.43082e8 | -7.43593e8 | 9.32068e6 | 20.7434 | 22.7148 | -0.251387 |
| 75 | 2.46057e6 | A.D. 2024-Sep-18 20:36:35.0850 | -1.22097e8 | -7.15011e8 | 9.01324e6 | 13.9088 | 24.2677 | -0.257152 |
| 76 | 2.46059e6 | A.D. 2024-Oct-02 20:36:35.0850 | -1.09508e8 | -6.85528e8 | 8.70175e6 | 6.89488 | 24.1914 | -0.258078 |
| 77 | 2.4606e6 | A.D. 2024-Oct-16 20:36:35.0850 | -1.05319e8 | -6.572e8 | 8.38635e6 | 0.121146 | 22.3684 | -0.263415 |
| 78 | 2.46061e6 | A.D. 2024-Oct-30 20:36:35.0850 | -1.08965e8 | -6.32033e8 | 8.06768e6 | -6.02456 | 18.9773 | -0.263984 |
| 79 | 2.46063e6 | A.D. 2024-Nov-13 20:36:35.0850 | -1.19466e8 | -6.11893e8 | 7.74536e6 | -11.1222 | 14.1079 | -0.268767 |
| 80 | 2.46064e6 | A.D. 2024-Nov-27 20:36:35.0850 | -1.35327e8 | -5.98334e8 | 7.42051e6 | -14.8685 | 8.13761 | -0.269087 |
| 81 | 2.46066e6 | A.D. 2024-Dec-11 20:36:35.0850 | -1.54757e8 | -5.92545e8 | 7.09217e6 | -16.9576 | 1.34875 | -0.273259 |
| 82 | 2.46067e6 | A.D. 2024-Dec-25 20:36:35.0850 | -1.7564e8 | -5.95184e8 | 6.76197e6 | -17.2835 | -5.73898 | -0.273509 |
| 83 | 2.46068e6 | A.D. 2025-Jan-08 20:36:35.0850 | -1.9581e8 | -6.06405e8 | 6.42832e6 | -15.7538 | -12.7397 | -0.277176 |
| 84 | 2.4607e6 | A.D. 2025-Jan-22 20:36:35.0850 | -2.13072e8 | -6.25748e8 | 6.09338e6 | -12.5233 | -19.1165 | -0.277544 |
| 85 | 2.46071e6 | A.D. 2025-Feb-05 20:36:35.0850 | -2.25472e8 | -6.5227e8 | 5.75493e6 | -7.73508 | -24.5206 | -0.280807 |
| 86 | 2.46073e6 | A.D. 2025-Feb-19 20:36:35.0850 | -2.31323e8 | -6.84507e8 | 5.41561e6 | -1.77466 | -28.5437 | -0.281352 |
| 87 | 2.46074e6 | A.D. 2025-Mar-05 20:36:35.0850 | -2.2941e8 | -7.20698e8 | 5.07268e6 | 5.05138 | -30.9997 | -0.284227 |
| 88 | 2.46075e6 | A.D. 2025-Mar-19 20:36:35.0850 | -2.18971e8 | -7.5879e8 | 4.72917e6 | 12.2347 | -31.703 | -0.284986 |
| 89 | 2.46077e6 | A.D. 2025-Apr-02 20:36:35.0850 | -1.99804e8 | -7.96702e8 | 4.382e6 | 19.4278 | -30.6795 | -0.287491 |
| 90 | 2.46078e6 | A.D. 2025-Apr-16 20:36:35.0850 | -1.72187e8 | -8.32327e8 | 4.03443e6 | 26.1274 | -27.974 | -0.288563 |
| 91 | 2.4608e6 | A.D. 2025-Apr-30 20:36:35.0850 | -1.36902e8 | -8.63783e8 | 3.68321e6 | 32.0578 | -23.7942 | -0.290655 |
| 92 | 2.46081e6 | A.D. 2025-May-14 20:36:35.0850 | -9.51203e7 | -8.8938e8 | 3.3317e6 | 36.8153 | -18.3632 | -0.292008 |
| 93 | 2.46082e6 | A.D. 2025-May-28 20:36:35.0850 | -4.83592e7 | -9.07832e8 | 2.97667e6 | 40.2606 | -12.0022 | -0.293509 |
| 94 | 2.46084e6 | A.D. 2025-Jun-11 20:36:35.0850 | 1.63198e6 | -9.18172e8 | 2.62151e6 | 42.1334 | -5.0409 | -0.295093 |
| 95 | 2.46085e6 | A.D. 2025-Jun-25 20:36:35.0850 | 5.29516e7 | -9.19932e8 | 2.26314e6 | 42.45 | 2.15857 | -0.295927 |
| 96 | 2.46087e6 | A.D. 2025-Jul-09 20:36:35.0850 | 1.03643e8 | -9.13006e8 | 1.90487e6 | 41.1039 | 9.22637 | -0.29772 |
| 97 | 2.46088e6 | A.D. 2025-Jul-23 20:36:35.0850 | 1.51795e8 | -8.97801e8 | 1.5438e6 | 38.2637 | 15.8207 | -0.297842 |
| 98 | 2.46089e6 | A.D. 2025-Aug-06 20:36:35.0850 | 1.95614e8 | -8.75068e8 | 1.18318e6 | 33.9743 | 21.5863 | -0.299701 |
| 99 | 2.46091e6 | A.D. 2025-Aug-20 20:36:35.0850 | 2.33536e8 | -8.46018e8 | 8.20281e5 | 28.5429 | 26.2521 | -0.299043 |
| 100 | 2.46092e6 | A.D. 2025-Sep-03 20:36:35.0850 | 2.64269e8 | -8.12123e8 | 4.58197e5 | 22.152 | 29.5291 | -0.300798 |
| 101 | 2.46094e6 | A.D. 2025-Sep-17 20:36:35.0850 | 2.8692e8 | -7.75197e8 | 94481.3 | 15.2215 | 31.2689 | -0.299398 |
| 102 | 2.46095e6 | A.D. 2025-Oct-01 20:36:35.0850 | 3.00986e8 | -7.37172e8 | -2.68043e5 | 8.04091 | 31.3061 | -0.300964 |
| 103 | 2.46096e6 | A.D. 2025-Oct-15 20:36:35.0850 | 3.06479e8 | -7.00132e8 | -6.31459e5 | 1.09435 | 29.67 | -0.298904 |
| 104 | 2.46098e6 | A.D. 2025-Oct-29 20:36:35.0850 | 3.0386e8 | -6.66075e8 | -9.93368e5 | -5.28271 | 26.371 | -0.300205 |
| 105 | 2.46099e6 | A.D. 2025-Nov-12 20:36:35.0850 | 2.94128e8 | -6.36905e8 | -1.35538e6 | -10.6266 | 21.6517 | -0.29754 |
| 106 | 2.46101e6 | A.D. 2025-Nov-26 20:36:35.0850 | 2.78681e8 | -6.142e8 | -1.7157e6 | -14.6564 | 15.7157 | -0.298584 |
| 107 | 2.46102e6 | A.D. 2025-Dec-10 20:36:35.0850 | 2.59344e8 | -5.99196e8 | -2.07537e6 | -17.0438 | 9.00432 | -0.295445 |
| 108 | 2.46103e6 | A.D. 2025-Dec-24 20:36:35.0850 | 2.38152e8 | -5.92605e8 | -2.43328e6 | -17.6755 | 1.86655 | -0.29637 |
| 109 | 2.46105e6 | A.D. 2026-Jan-07 20:36:35.0850 | 2.17333e8 | -5.94626e8 | -2.78987e6 | -16.458 | -5.14649 | -0.292923 |
| 110 | 2.46106e6 | A.D. 2026-Jan-21 20:36:35.0850 | 1.99029e8 | -6.04865e8 | -3.14478e6 | -13.5116 | -11.6601 | -0.293798 |
| 111 | 2.46108e6 | A.D. 2026-Feb-04 20:36:35.0850 | 1.85278e8 | -6.22413e8 | -3.49787e6 | -9.00321 | -17.1577 | -0.290149 |
| 112 | 2.46109e6 | A.D. 2026-Feb-18 20:36:35.0850 | 1.77742e8 | -6.45868e8 | -3.84945e6 | -3.26308 | -21.3831 | -0.290951 |
| 113 | 2.4611e6 | A.D. 2026-Mar-04 20:36:35.0850 | 1.77737e8 | -6.73474e8 | -4.19887e6 | 3.34822 | -23.9849 | -0.287256 |
| 114 | 2.46112e6 | A.D. 2026-Mar-18 20:36:35.0850 | 1.86017e8 | -7.03227e8 | -4.54699e6 | 10.3956 | -24.9185 | -0.287952 |
| 115 | 2.46113e6 | A.D. 2026-Apr-01 20:36:35.0850 | 2.02888e8 | -7.33017e8 | -4.89268e6 | 17.4481 | -24.0537 | -0.284389 |
| 116 | 2.46115e6 | A.D. 2026-Apr-15 20:36:35.0850 | 2.28065e8 | -7.60769e8 | -5.23729e6 | 24.0943 | -21.5653 | -0.284864 |
| 117 | 2.46116e6 | A.D. 2026-Apr-29 20:36:35.0850 | 2.60858e8 | -7.84546e8 | -5.5792e6 | 29.9489 | -17.5223 | -0.281489 |
| 118 | 2.46117e6 | A.D. 2026-May-13 20:36:35.0850 | 3.00084e8 | -8.02676e8 | -5.92022e6 | 34.7177 | -12.2654 | -0.281586 |
| 119 | 2.46119e6 | A.D. 2026-May-27 20:36:35.0850 | 3.44298e8 | -8.138e8 | -6.25821e6 | 38.1295 | -5.9987 | -0.278422 |
| 120 | 2.4612e6 | A.D. 2026-Jun-10 20:36:35.0850 | 3.9173e8 | -8.16964e8 | -6.59541e6 | 40.0499 | 0.847975 | -0.27807 |
| 121 | 2.46122e6 | A.D. 2026-Jun-24 20:36:35.0850 | 4.40526e8 | -8.11612e8 | -6.92916e6 | 40.3469 | 8.00625 | -0.275113 |
| 122 | 2.46123e6 | A.D. 2026-Jul-08 20:36:35.0850 | 4.88701e8 | -7.97657e8 | -7.2621e6 | 39.0554 | 15.0265 | -0.27422 |
| 123 | 2.46124e6 | A.D. 2026-Jul-22 20:36:35.0850 | 5.34365e8 | -7.75414e8 | -7.59111e6 | 36.1843 | 21.6339 | -0.271346 |
| 124 | 2.46126e6 | A.D. 2026-Aug-05 20:36:35.0850 | 5.75688e8 | -7.45658e8 | -7.91914e6 | 31.9307 | 27.4146 | -0.269779 |
| 125 | 2.46127e6 | A.D. 2026-Aug-19 20:36:35.0850 | 6.11104e8 | -7.09509e8 | -8.24275e6 | 26.4338 | 32.1367 | -0.266887 |
| 126 | 2.46129e6 | A.D. 2026-Sep-02 20:36:35.0850 | 6.39283e8 | -6.68477e8 | -8.56507e6 | 20.0348 | 35.4756 | -0.264604 |
| 127 | 2.4613e6 | A.D. 2026-Sep-16 20:36:35.0850 | 6.59302e8 | -6.24294e8 | -8.88246e6 | 12.9826 | 37.295 | -0.261707 |
| 128 | 2.46131e6 | A.D. 2026-Sep-30 20:36:35.0850 | 6.70619e8 | -5.78945e8 | -9.19811e6 | 5.73033 | 37.4174 | -0.258689 |
| 129 | 2.46133e6 | A.D. 2026-Oct-14 20:36:35.0850 | 6.73202e8 | -5.34449e8 | -9.50841e6 | -1.40603 | 35.8563 | -0.255803 |
| 130 | 2.46134e6 | A.D. 2026-Oct-28 20:36:35.0850 | 6.67477e8 | -4.92878e8 | -9.81646e6 | -7.92502 | 32.6325 | -0.252003 |
| 131 | 2.46136e6 | A.D. 2026-Nov-11 20:36:35.0850 | 6.54391e8 | -4.56094e8 | -1.01188e7 | -13.524 | 27.9468 | -0.249159 |
| 132 | 2.46137e6 | A.D. 2026-Nov-25 20:36:35.0850 | 6.35321e8 | -4.25769e8 | -1.04184e7 | -17.7562 | 22.039 | -0.244594 |
| 133 | 2.46138e6 | A.D. 2026-Dec-09 20:36:35.0850 | 6.12044e8 | -4.0312e8 | -1.07119e7 | -20.4429 | 15.2865 | -0.241911 |
| 134 | 2.4614e6 | A.D. 2026-Dec-23 20:36:35.0850 | 5.86607e8 | -3.88963e8 | -1.10022e7 | -21.3075 | 8.10332 | -0.236734 |
| 135 | 2.46141e6 | A.D. 2027-Jan-06 20:36:35.0850 | 5.61201e8 | -3.83499e8 | -1.12865e7 | -20.392 | 0.958408 | -0.234268 |
| 136 | 2.46143e6 | A.D. 2027-Jan-20 20:36:35.0850 | 5.38014e8 | -3.86437e8 | -1.15671e7 | -17.6638 | -5.67978 | -0.228613 |
| 137 | 2.46144e6 | A.D. 2027-Feb-03 20:36:35.0850 | 5.19071e8 | -3.96866e8 | -1.18417e7 | -13.4129 | -11.3933 | -0.226352 |
| 138 | 2.46145e6 | A.D. 2027-Feb-17 20:36:35.0850 | 5.0611e8 | -4.1347e8 | -1.21124e7 | -7.83688 | -15.8051 | -0.220432 |
| 139 | 2.46147e6 | A.D. 2027-Mar-03 20:36:35.0850 | 5.00446e8 | -4.34483e8 | -1.23774e7 | -1.40647 | -18.6773 | -0.218406 |
