Horizons Ephemeris Examples

The JPL Horizons platform provides ephemeris data as Cartesian state vectors, osculating orbital elements, and other representations. The precise REST API accepted by the JPL Horizons servers is implemented in Julia with HorizonsAPI.jl.

using HorizonsAPI

fetch_vectors(399; format="text") # Earth's position w.r.t. the solar system barycenter
HTTP.Messages.Response:
"""
HTTP/1.1 200 OK
Server: nginx
Date: Mon, 28 Oct 2024 03:13:10 GMT
Content-Type: text/plain
Transfer-Encoding: chunked
Connection: keep-alive

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Sun Oct 27 20:13:10 2024 Pasadena, USA      / Horizons
*******************************************************************************
Target body name: Earth (399)                     {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time      : A.D. 2022-Jan-01 10:00:00.0000 TDB
Stop  time      : A.D. 2022-Jan-02 00:00:00.0000 TDB
Step-size       : 60 minutes
*******************************************************************************
Center geodetic : 0.0, 0.0, 0.0                   {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}
Output units    : KM-S
⋮
9098-byte body
"""

The CENTER parameter specifies the ephemeris reference position.

fetch_vectors(499; format="text", CENTER="@399") # Mars' position w.r.t. Earth
HTTP.Messages.Response:
"""
HTTP/1.1 200 OK
Server: nginx
Date: Mon, 28 Oct 2024 03:13:11 GMT
Content-Type: text/plain
Transfer-Encoding: chunked
Connection: keep-alive

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Sun Oct 27 20:13:11 2024 Pasadena, USA      / Horizons
*******************************************************************************
Target body name: Mars (499)                      {source: mar097}
Center body name: Earth (399)                     {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time      : A.D. 2022-Jan-01 10:00:00.0000 TDB
Stop  time      : A.D. 2022-Jan-02 00:00:00.0000 TDB
Step-size       : 60 minutes
*******************************************************************************
Center geodetic : 0.0, 0.0, 0.0                   {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}
Output units    : KM-
⋮
9099-byte body
"""

The response from the Horizons API contains a lot of information! To more simply fetch and inspect ephemeris data from JPL Horizons servers, use the ephemeris method in HorizonsEphemeris.jl.

using Dates, HorizonsEphemeris

ephemeris("earth", now())
(t = [2.460611634166516e6], cal = InlineStrings.String31[" A.D. 2024-Oct-28 03:13:11.9870"], x = [0.8091869313474561], y = [0.5165902693473593], z = [0.2241318626733269], ẋ = [-0.0101032974521424], ẏ = [0.01289620160949241], ż = [0.005590908306647563])

The output of ephemeris is a NamedTuple, so you can easily pass it along to DataFrames.jl for convenient inspection & data processing. Note the wrt keyword argument as well; it is a simplified interface to the Horizons API CENTER argument.

using DataFrames

data = DataFrame(
    ephemeris("earth", now() - Year(5), now() + Year(5), Day(14); wrt="jupiter")
)
261×8 DataFrame
Rowtcalxyzż
Float64String31Float64Float64Float64Float64Float64Float64
12.45878e6 A.D. 2019-Oct-28 03:13:16.45601.16627e88.68925e8-3.12329e6-30.129823.83130.291416
22.4588e6 A.D. 2019-Nov-11 03:13:16.45607.67604e78.94821e8-2.76978e6-35.587618.76530.291779
32.45881e6 A.D. 2019-Nov-25 03:13:16.45603.10465e79.1385e8-2.41633e6-39.769112.51220.294003
42.45883e6 A.D. 2019-Dec-09 03:13:16.4560-1.87851e79.24712e8-2.06009e6-42.33075.34530.293824
52.45884e6 A.D. 2019-Dec-23 03:13:16.4560-7.06623e79.26621e8-1.70401e6-43.1538-2.238310.296206
62.45885e6 A.D. 2020-Jan-06 03:13:16.4560-1.22414e89.19281e8-1.34551e6-42.0999-9.844690.295517
72.45887e6 A.D. 2020-Jan-20 03:13:16.4560-1.71813e89.03015e8-9.87312e5-39.3055-16.94490.297882
82.45888e6 A.D. 2020-Feb-03 03:13:16.4560-2.16829e88.78638e8-6.27242e5-34.8735-23.16270.296651
92.4589e6 A.D. 2020-Feb-17 03:13:16.4560-2.55678e88.4751e8-267641.0-29.1783-28.08320.298823
102.45891e6 A.D. 2020-Mar-02 03:13:16.4560-2.87012e88.11313e893130.7-22.503-31.47790.297038
112.45892e6 A.D. 2020-Mar-16 03:13:16.4560-3.09935e87.72061e84.53267e5-15.3566-33.14910.29898
122.45894e6 A.D. 2020-Mar-30 03:13:16.4560-3.24097e87.31823e88.1376e5-8.08064-33.07780.296686
132.45895e6 A.D. 2020-Apr-13 03:13:16.4560-3.29646e86.9273e81.17346e6-1.19024-31.30280.298386
142.45897e6 A.D. 2020-Apr-27 03:13:16.4560-3.27234e86.56712e81.5327e65.02952-27.99360.295584
152.45898e6 A.D. 2020-May-11 03:13:16.4560-3.17931e86.25535e81.89101e610.1562-23.37590.296977
162.45899e6 A.D. 2020-May-25 03:13:16.4560-3.0316e86.00572e82.24812e614.0324-17.740.293728
172.45901e6 A.D. 2020-Jun-08 03:13:16.4560-2.84614e85.82891e82.60421e616.3798-11.42570.294799
182.45902e6 A.D. 2020-Jun-22 03:13:16.4560-2.64145e85.73071e82.95843e617.1939-4.772260.291269
192.45904e6 A.D. 2020-Jul-06 03:13:16.4560-2.43699e85.71324e83.31151e616.35371.832330.292002
202.45905e6 A.D. 2020-Jul-20 03:13:16.4560-2.25184e85.77357e83.66218e614.00478.060830.288377
212.45906e6 A.D. 2020-Aug-03 03:13:16.4560-2.10428e85.90517e84.01172e610.179313.53380.288717
222.45908e6 A.D. 2020-Aug-17 03:13:16.4560-2.01034e86.09695e84.3584e65.1604317.98830.285163
232.45909e6 A.D. 2020-Aug-31 03:13:16.4560-1.98366e86.33493e84.70399e6-0.87645321.10650.285098
242.45911e6 A.D. 2020-Sep-14 03:13:16.4560-2.03397e86.60167e85.04635e6-7.5334922.74030.281784
252.45912e6 A.D. 2020-Sep-28 03:13:16.4560-2.16731e86.87821e85.3877e6-14.519722.68880.281314
262.45913e6 A.D. 2020-Oct-12 03:13:16.4560-2.3846e87.14391e85.72548e6-21.367820.97240.27827
272.45915e6 A.D. 2020-Oct-26 03:13:16.4560-2.68236e87.37863e86.06236e6-27.730217.56210.277324
282.45916e6 A.D. 2020-Nov-09 03:13:16.4560-3.05161e87.56294e86.39535e6-33.150412.68820.274493
292.45918e6 A.D. 2020-Nov-23 03:13:16.4560-3.47936e87.68027e86.72747e6-37.3196.519660.273051
302.45919e6 A.D. 2020-Dec-07 03:13:16.4560-3.948e87.71729e87.05538e6-39.901-0.5109440.270414
312.4592e6 A.D. 2020-Dec-21 03:13:16.4560-4.43765e87.66566e87.38232e6-40.739-8.076660.268463
322.45922e6 A.D. 2021-Jan-04 03:13:16.4560-4.92604e87.52209e87.70473e6-39.7248-15.62440.26596
332.45923e6 A.D. 2021-Jan-18 03:13:16.4560-5.39149e87.28915e88.02586e6-36.9307-22.78190.263371
342.45925e6 A.D. 2021-Feb-01 03:13:16.4560-5.8129e86.97479e88.34213e6-32.5139-29.01470.260924
352.45926e6 A.D. 2021-Feb-15 03:13:16.4560-6.17268e86.59196e88.65666e6-26.7637-34.04870.257583
362.45927e6 A.D. 2021-Mar-01 03:13:16.4560-6.45643e86.15755e88.96599e6-20.0436-37.50440.255197
372.45929e6 A.D. 2021-Mar-15 03:13:16.4560-6.65526e85.69118e89.27296e6-12.7622-39.30980.251056
382.4593e6 A.D. 2021-Mar-29 03:13:16.4560-6.76472e85.21392e89.57438e6-5.36904-39.30850.248695
392.45932e6 A.D. 2021-Apr-12 03:13:16.4560-6.78629e84.74675e89.8728e61.73504-37.64890.243715
402.45933e6 A.D. 2021-Apr-26 03:13:16.4560-6.72567e84.30964e81.01653e78.13349-34.38240.241294
412.45934e6 A.D. 2021-May-10 03:13:16.4560-6.59356e83.92003e81.04543e713.5335-29.82750.235559
422.45936e6 A.D. 2021-May-24 03:13:16.4560-6.40363e83.59253e81.07371e717.6287-24.1810.233079
432.45937e6 A.D. 2021-Jun-07 03:13:16.4560-6.17288e83.33768e81.10157e720.2836-17.85720.226803
442.45939e6 A.D. 2021-Jun-21 03:13:16.4560-5.91951e83.16225e81.12881e721.3313-11.12940.224273
452.4594e6 A.D. 2021-Jul-05 03:13:16.4560-5.66314e83.06822e81.15557e720.8034-4.437460.217616
462.45941e6 A.D. 2021-Jul-19 03:13:16.4560-5.42278e83.05367e81.1817e718.67491.929260.215
472.45943e6 A.D. 2021-Aug-02 03:13:16.4560-5.21696e83.11189e81.20732e715.1387.564040.208099
482.45944e6 A.D. 2021-Aug-16 03:13:16.4560-5.06189e83.23276e81.23232e710.302312.21250.205431
492.45946e6 A.D. 2021-Aug-30 03:13:16.4560-4.97149e83.40202e81.25675e74.5055115.55310.198431
502.45947e6 A.D. 2021-Sep-13 03:13:16.4560-4.95591e83.60311e81.28059e7-2.0264417.4170.195736
512.45948e6 A.D. 2021-Sep-27 03:13:16.4560-5.02152e83.81664e81.30382e7-8.8419417.62350.188682
522.4595e6 A.D. 2021-Oct-11 03:13:16.4560-5.16982e84.02267e81.32649e7-15.638716.14540.185903
532.45951e6 A.D. 2021-Oct-25 03:13:16.4560-5.39762e84.20046e81.34851e7-21.910512.99770.178818
542.45953e6 A.D. 2021-Nov-08 03:13:16.4560-5.69662e84.33103e81.37e7-27.35288.337350.175923
552.45954e6 A.D. 2021-Nov-22 03:13:16.4560-6.05397e84.39701e81.39081e7-31.50172.400010.168899
562.45955e6 A.D. 2021-Dec-06 03:13:16.4560-6.45274e84.3853e81.4111e7-34.1584-4.476920.165811
572.45957e6 A.D. 2021-Dec-20 03:13:16.4560-6.87292e84.28661e81.43068e7-35.0195-11.87480.158886
582.45958e6 A.D. 2022-Jan-03 03:13:16.4560-7.29279e84.09768e81.44974e7-34.0956-19.35120.155401
592.4596e6 A.D. 2022-Jan-17 03:13:16.4560-7.69017e83.82014e81.46806e7-31.3269-26.4150.148584
602.45961e6 A.D. 2022-Jan-31 03:13:16.4560-8.04432e83.46192e81.48585e7-26.9709-32.65460.144521
612.45962e6 A.D. 2022-Feb-14 03:13:16.4560-8.33685e83.03521e81.50284e7-21.2066-37.6530.137812
622.45964e6 A.D. 2022-Feb-28 03:13:16.4560-8.55356e82.55695e81.5193e7-14.4815-41.16570.133037
632.45965e6 A.D. 2022-Mar-14 03:13:16.4560-8.68455e82.04631e81.5349e7-7.12291-42.960.126409
642.45967e6 A.D. 2022-Mar-28 03:13:16.4560-8.72552e81.52457e81.54994e70.353077-43.02520.120868
652.45968e6 A.D. 2022-Apr-11 03:13:16.4560-8.67693e81.01259e81.56407e77.5966-41.33880.11429
662.45969e6 A.D. 2022-Apr-25 03:13:16.4560-8.54468e85.30694e71.57762e714.1468-38.1080.108057
672.45971e6 A.D. 2022-May-09 03:13:16.4560-8.33856e89.64711e61.59022e719.7328-33.47850.10161
682.45972e6 A.D. 2022-May-23 03:13:16.4560-8.07259e8-2.75055e71.60221e724.028-27.81130.094838
692.45974e6 A.D. 2022-Jun-06 03:13:16.4560-7.763e8-5.7299e71.61323e726.8908-21.35010.0886051
702.45975e6 A.D. 2022-Jun-20 03:13:16.4560-7.42853e8-7.90184e71.62362e728.1588-14.53440.0813582
712.45976e6 A.D. 2022-Jul-04 03:13:16.4560-7.08818e8-9.24155e71.63302e727.832-7.63820.07538
722.45978e6 A.D. 2022-Jul-18 03:13:16.4560-6.76166e8-9.7655e71.64177e725.9158-1.114480.0677094
732.45979e6 A.D. 2022-Aug-01 03:13:16.4560-6.46707e8-9.53503e71.64956e722.54684.787410.0620898
742.45981e6 A.D. 2022-Aug-15 03:13:16.4560-6.22142e8-8.65007e71.65666e717.89049.654370.0540903
752.45982e6 A.D. 2022-Aug-29 03:13:16.4560-6.03841e8-7.2473e71.66283e712.204613.31020.0489002
762.45983e6 A.D. 2022-Sep-12 03:13:16.4560-5.92909e8-5.49303e71.6683e75.7948815.43650.0406204
772.45985e6 A.D. 2022-Sep-26 03:13:16.4560-5.89976e8-3.57574e71.67288e7-0.98740915.98330.035835
782.45986e6 A.D. 2022-Oct-10 03:13:16.4560-5.95285e8-1.69784e71.67675e7-7.7355414.78640.0273619
792.45988e6 A.D. 2022-Oct-24 03:13:16.4560-6.08523e8-6.27883e51.67976e7-14.0611.97240.0229614
802.45989e6 A.D. 2022-Nov-07 03:13:16.4560-6.2895e81.13373e71.68206e7-19.52787.57740.0144542
812.4599e6 A.D. 2022-Nov-21 03:13:16.4560-6.55287e81.72057e71.68353e7-23.80561.928070.0103398
822.45992e6 A.D. 2022-Dec-05 03:13:16.4560-6.85913e81.55793e71.68428e7-26.5452-4.736140.00185844
832.45993e6 A.D. 2022-Dec-19 03:13:16.4560-7.18823e85.5412e61.68425e7-27.5836-11.9241-0.00219119
842.45995e6 A.D. 2023-Jan-02 03:13:16.4560-7.51888e8-1.33409e71.68347e7-26.7659-19.2618-0.0106645
852.45996e6 A.D. 2023-Jan-16 03:13:16.4560-7.8287e8-4.0893e71.68192e7-24.1797-26.204-0.0148081
862.45997e6 A.D. 2023-Jan-30 03:13:16.4560-8.09697e8-7.64331e71.6796e7-19.9087-32.3762-0.0232704
872.45999e6 A.D. 2023-Feb-13 03:13:16.4560-8.30498e8-1.1872e81.67654e7-14.288-37.3273-0.0275939
882.46e6 A.D. 2023-Feb-27 03:13:16.4560-8.43823e8-1.66155e81.67265e7-7.59236-40.8189-0.0360902
892.46002e6 A.D. 2023-Mar-13 03:13:16.4560-8.48642e8-2.16777e81.66804e7-0.312712-42.6058-0.0406841
902.46003e6 A.D. 2023-Mar-27 03:13:16.4560-8.44479e8-2.6853e81.66255e77.20204-42.6562-0.049226
912.46004e6 A.D. 2023-Apr-10 03:13:16.4560-8.31345e8-3.19261e81.65636e714.4357-40.961-0.0540966
922.46006e6 A.D. 2023-Apr-24 03:13:16.4560-8.09782e8-3.66985e81.64924e721.0865-37.6843-0.062548
932.46007e6 A.D. 2023-May-08 03:13:16.4560-7.80753e8-4.0986e81.64143e726.7186-33.0136-0.0676716
942.46009e6 A.D. 2023-May-22 03:13:16.4560-7.45614e8-4.46411e81.63268e731.1542-27.2459-0.0758896
952.4601e6 A.D. 2023-Jun-05 03:13:16.4560-7.05997e8-4.75457e81.62324e734.0931-20.6935-0.0813276
962.46011e6 A.D. 2023-Jun-19 03:13:16.4560-6.63738e8-4.963e81.61284e735.511-13.7108-0.0891952
972.46013e6 A.D. 2023-Jul-03 03:13:16.4560-6.20772e8-5.08602e81.60177e735.2622-6.66526-0.0949622
982.46014e6 A.D. 2023-Jul-17 03:13:16.4560-5.7904e8-5.12538e81.58975e733.47720.094213-0.102301
992.46016e6 A.D. 2023-Jul-31 03:13:16.4560-5.4041e8-5.0864e81.5771e730.16356.20088-0.108332
1002.46017e6 A.D. 2023-Aug-14 03:13:16.4560-5.06563e8-4.97915e81.5635e725.593611.363-0.115033
1012.46018e6 A.D. 2023-Aug-28 03:13:16.4560-4.78949e8-4.81663e81.54929e719.916215.2666-0.121283
1022.4602e6 A.D. 2023-Sep-11 03:13:16.4560-4.58658e8-4.61558e81.53416e713.524217.7294-0.12729
1032.46021e6 A.D. 2023-Sep-25 03:13:16.4560-4.46418e8-4.39441e81.51847e76.6844418.5466-0.133632
1042.46023e6 A.D. 2023-Oct-09 03:13:16.4560-4.42465e8-4.17355e81.5019e7-0.12959317.6995-0.1389
1052.46024e6 A.D. 2023-Oct-23 03:13:16.4560-4.4659e8-3.97318e81.4848e7-6.5847915.1464-0.145237
1062.46025e6 A.D. 2023-Nov-06 03:13:16.4560-4.58044e8-3.8132e81.46686e7-12.203211.0755-0.149819
1072.46027e6 A.D. 2023-Nov-20 03:13:16.4560-4.75653e8-3.71088e81.44843e7-16.67815.63945-0.156184
1082.46028e6 A.D. 2023-Dec-04 03:13:16.4560-4.97772e8-3.68064e81.42921e7-19.6371-0.763601-0.160217
1092.4603e6 A.D. 2023-Dec-18 03:13:16.4560-5.22486e8-3.73209e81.4095e7-20.9128-7.81461-0.166698
1102.46031e6 A.D. 2024-Jan-01 03:13:16.4560-5.47618e8-3.87005e81.38905e7-20.3467-14.9757-0.170254
1112.46032e6 A.D. 2024-Jan-15 03:13:16.4560-5.70995e8-4.09339e81.36812e7-17.9945-21.8668-0.176893
1122.46034e6 A.D. 2024-Jan-29 03:13:16.4560-5.90471e8-4.39566e81.34649e7-13.9618-27.9467-0.18003
1132.46035e6 A.D. 2024-Feb-12 03:13:16.4560-6.04212e8-4.76508e81.32434e7-8.52996-32.9188-0.186891
1142.46037e6 A.D. 2024-Feb-26 03:13:16.4560-6.10674e8-5.18578e81.30154e7-2.02422-36.3787-0.18974
1152.46038e6 A.D. 2024-Mar-11 03:13:16.4560-6.08848e8-5.63868e81.2782e75.13764-38.2236-0.196821
1162.46039e6 A.D. 2024-Mar-25 03:13:16.4560-5.98155e8-6.10302e81.25423e712.5275-38.2647-0.199471
1172.46041e6 A.D. 2024-Apr-08 03:13:16.4560-5.7862e8-6.55764e81.2297e719.7202-36.6244-0.206624
1182.46042e6 A.D. 2024-Apr-22 03:13:16.4560-5.50693e8-6.98219e81.20456e726.3071-33.3262-0.209145
1192.46044e6 A.D. 2024-May-06 03:13:16.4560-5.1535e8-7.35848e81.17884e731.9603-28.6755-0.216228
1202.46045e6 A.D. 2024-May-20 03:13:16.4560-4.73878e8-7.67105e81.15255e736.3715-22.8491-0.218733
1212.46046e6 A.D. 2024-Jun-03 03:13:16.4560-4.27929e8-7.90826e81.12567e739.3664-16.2599-0.225621
1222.46048e6 A.D. 2024-Jun-17 03:13:16.4560-3.7929e8-8.06227e81.09825e740.7733-9.16662-0.228117
1232.46049e6 A.D. 2024-Jul-01 03:13:16.4560-3.29928e8-8.12987e81.07024e740.5877-2.01794-0.234611
1242.46051e6 A.D. 2024-Jul-15 03:13:16.4560-2.81761e8-8.11189e81.04176e738.77994.9056-0.237017
1252.46052e6 A.D. 2024-Jul-29 03:13:16.4560-2.36694e8-8.0139e81.01268e735.509211.1779-0.242981
1262.46053e6 A.D. 2024-Aug-12 03:13:16.4560-1.96413e8-7.84506e89.83205e630.879216.5483-0.245268
1272.46055e6 A.D. 2024-Aug-26 03:13:16.4560-1.62408e8-7.61871e89.53143e625.198220.6674-0.250644
1282.46056e6 A.D. 2024-Sep-09 03:13:16.4560-1.35798e8-7.35077e89.22758e618.687223.3663-0.25278
1292.46058e6 A.D. 2024-Sep-23 03:13:16.4560-1.17352e8-7.06013e88.91815e611.777424.4274-0.257472
1302.46059e6 A.D. 2024-Oct-07 03:13:16.4560-1.07354e8-6.76656e88.60619e64.7721423.8167-0.259433
1312.4606e6 A.D. 2024-Oct-21 03:13:16.4560-1.05636e8-6.49093e88.28901e6-1.8302721.503-0.263393
1322.46062e6 A.D. 2024-Nov-04 03:13:16.4560-1.11506e8-6.25267e87.96994e6-7.7153917.6331-0.265288
1332.46063e6 A.D. 2024-Nov-18 03:13:16.4560-1.23816e8-6.06995e87.64609e6-12.410812.3955-0.26853
1342.46065e6 A.D. 2024-Dec-02 03:13:16.4560-1.40978e8-5.95698e87.32086e6-15.69536.1244-0.27049
1352.46066e6 A.D. 2024-Dec-16 03:13:16.4560-1.61078e8-5.92442e86.99125e6-17.2379-0.798531-0.272978
1362.46067e6 A.D. 2024-Dec-30 03:13:16.4560-1.81981e8-5.97708e86.66065e6-17.0168-7.91947-0.275077
1372.46069e6 A.D. 2025-Jan-13 03:13:16.4560-2.01483e8-6.11488e86.32598e6-14.9346-14.7669-0.27684
1382.4607e6 A.D. 2025-Jan-27 03:13:16.4560-2.17462e8-6.33142e85.99056e6-11.2202-20.8994-0.279183
1392.46072e6 A.D. 2025-Feb-10 03:13:16.4560-2.28015e8-6.61586e85.65127e6-6.02026-25.9005-0.280373
1402.46073e6 A.D. 2025-Feb-24 03:13:16.4560-2.3161e8-6.95228e85.31138e60.231135-29.4801-0.283009
1412.46074e6 A.D. 2025-Mar-10 03:13:16.4560-2.27143e8-7.32227e84.96778e67.22651-31.3936-0.283734
1422.46076e6 A.D. 2025-Mar-24 03:13:16.4560-2.14044e8-7.70483e84.6236e614.4444-31.5822-0.286593
1432.46077e6 A.D. 2025-Apr-07 03:13:16.4560-1.92235e8-8.07917e84.27592e621.5414-30.0129-0.286943
1442.46079e6 A.D. 2025-Apr-21 03:13:16.4560-1.62181e8-8.42457e83.92757e628.0332-26.8525-0.290037
1452.4608e6 A.D. 2025-May-05 03:13:16.4560-1.24763e8-8.72289e83.57597e633.6454-22.2425-0.290109
1462.46081e6 A.D. 2025-May-19 03:13:16.4560-8.1295e7-8.95824e83.22358e638.0169-16.5142-0.293376
1472.46083e6 A.D. 2025-Jun-02 03:13:16.4560-3.33452e7-9.11881e82.86836e641.0013-9.91332-0.293084
1482.46084e6 A.D. 2025-Jun-16 03:13:16.45601.72496e7-9.19632e82.51227e642.3987-2.86181-0.29636
1492.46086e6 A.D. 2025-Jun-30 03:13:16.45606.85929e7-9.18727e82.15392e642.20684.35764-0.295584
1502.46087e6 A.D. 2025-Jul-14 03:13:16.45601.187e8-9.09214e81.79469e640.392711.2974-0.298752
1512.46088e6 A.D. 2025-Jul-28 03:13:16.45601.65718e8-8.91608e81.43388e637.09217.6947-0.297482
1522.4609e6 A.D. 2025-Aug-11 03:13:16.45602.07882e8-8.66806e81.0723e632.431523.1328-0.300452
1532.46091e6 A.D. 2025-Aug-25 03:13:16.45602.43737e8-8.361e87.09906e526.67227.4196-0.298697
1542.46093e6 A.D. 2025-Sep-08 03:13:16.45602.72072e8-8.01083e83.46954e520.084830.2227-0.301299
1552.46094e6 A.D. 2025-Sep-22 03:13:16.45602.92139e8-7.63604e8-16035.113.029931.4714-0.299092
1562.46095e6 A.D. 2025-Oct-06 03:13:16.45603.03558e8-7.25664e8-3.793e55.8866730.9757-0.301186
1572.46097e6 A.D. 2025-Oct-20 03:13:16.45603.06506e8-6.89321e8-7.41811e5-0.93852928.8376-0.298671
1582.46098e6 A.D. 2025-Nov-03 03:13:16.45603.01583e8-6.56572e8-1.10431e6-7.028425.0615-0.300187
1592.461e6 A.D. 2025-Nov-17 03:13:16.45602.89942e8-6.29217e8-1.46527e6-12.018519.9528-0.297493
1602.46101e6 A.D. 2025-Dec-01 03:13:16.45602.73095e8-6.08761e8-1.826e6-15.558513.7209-0.298352
1612.46102e6 A.D. 2025-Dec-15 03:13:16.45602.5297e8-5.96268e8-2.18451e6-17.43936.84711-0.295567
1622.46104e6 A.D. 2025-Dec-29 03:13:16.45602.31652e8-5.92319e8-2.5427e6-17.4898-0.314821-0.295811
1632.46105e6 A.D. 2026-Jan-12 03:13:16.45602.1138e8-5.9691e8-2.89809e6-15.7472-7.20955-0.293093
1642.46107e6 A.D. 2026-Jan-26 03:13:16.45601.94261e8-6.09509e8-3.25318e6-12.2782-13.4652-0.292884
1652.46108e6 A.D. 2026-Feb-09 03:13:16.45601.82249e8-6.29021e8-3.60507e6-7.37586-18.5977-0.290375
1662.46109e6 A.D. 2026-Feb-23 03:13:16.45601.76896e8-6.53951e8-3.95674e6-1.30656-22.357-0.289793
1672.46111e6 A.D. 2026-Mar-09 03:13:16.45601.79363e8-6.82425e8-4.30501e65.46363-24.4526-0.287556
1682.46112e6 A.D. 2026-Mar-23 03:13:16.45601.90261e8-7.12422e8-4.65313e612.5798-24.8394-0.28661
1692.46114e6 A.D. 2026-Apr-06 03:13:16.45602.09719e8-7.41798e8-4.99777e619.5302-23.4629-0.284729
1702.46115e6 A.D. 2026-Apr-20 03:13:16.45602.37319e8-7.68539e8-5.34226e625.9939-20.4802-0.283398
1712.46116e6 A.D. 2026-May-04 03:13:16.45602.72215e8-7.90748e8-5.68324e631.5251-16.0387-0.281905
1722.46118e6 A.D. 2026-May-18 03:13:16.45603.13136e8-8.06873e8-6.02396e635.9227-10.4382-0.280061
1732.46119e6 A.D. 2026-Jun-01 03:13:16.45603.58524e8-8.1564e8-6.36113e638.8705-3.96004-0.278869
1742.46121e6 A.D. 2026-Jun-15 03:13:16.45604.0658e8-8.16249e8-6.69782e640.3223.02696-0.276394
1752.46122e6 A.D. 2026-Jun-29 03:13:16.45604.55391e8-8.08253e8-7.03085e640.111410.1763-0.275437
1762.46123e6 A.D. 2026-Jul-13 03:13:16.45605.03003e8-7.9172e8-7.36306e638.349117.1167-0.272342
1772.46125e6 A.D. 2026-Jul-27 03:13:16.45605.4752e8-7.67076e8-7.6914e635.019823.4957-0.271539
1782.46126e6 A.D. 2026-Aug-10 03:13:16.45605.87201e8-7.35237e8-8.01845e630.380728.994-0.267825
1792.46128e6 A.D. 2026-Aug-24 03:13:16.45606.20525e8-6.97418e8-8.34138e624.559433.3048-0.266999
1802.46129e6 A.D. 2026-Sep-07 03:13:16.45606.46299e8-6.55233e8-8.66245e617.940236.2111-0.262664
1812.4613e6 A.D. 2026-Sep-21 03:13:16.45606.63689e8-6.10473e8-8.97915e610.770637.5055-0.261688
1822.46132e6 A.D. 2026-Oct-05 03:13:16.45606.72328e8-5.65171e8-9.29331e63.5238137.1288-0.256814
1832.46133e6 A.D. 2026-Oct-19 03:13:16.45606.72297e8-5.21352e8-9.6029e6-3.4805435.0299-0.25564
1842.46135e6 A.D. 2026-Nov-02 03:13:16.45606.6421e8-4.81055e8-9.90921e6-9.7497331.3549-0.250271
1852.46136e6 A.D. 2026-Nov-16 03:13:16.45606.49122e8-4.46082e8-1.02108e7-14.976926.2441-0.248807
1862.46137e6 A.D. 2026-Nov-30 03:13:16.45606.28572e8-4.17991e8-1.05084e7-18.755820.0578-0.242952
1872.46139e6 A.D. 2026-Dec-14 03:13:16.45606.04402e8-3.97874e8-1.08012e7-20.906113.1073-0.241263
1882.4614e6 A.D. 2026-Dec-28 03:13:16.45605.78746e8-3.86375e8-1.10893e7-21.22215.90773-0.235121
1892.46142e6 A.D. 2027-Jan-11 03:13:16.45605.53783e8-3.83537e8-1.13728e7-19.742-1.15214-0.233359
1902.46143e6 A.D. 2027-Jan-25 03:13:16.45605.31696e8-3.88879e8-1.16512e7-16.5214-7.52991-0.227132
1912.46144e6 A.D. 2027-Feb-08 03:13:16.45605.14405e8-4.01357e8-1.19251e7-11.8303-12.9023-0.225316
1922.46146e6 A.D. 2027-Feb-22 03:13:16.45605.03561e8-4.19505e8-1.21936e7-5.95307-16.8454-0.219162
1932.46147e6 A.D. 2027-Mar-08 03:13:16.45605.00312e8-4.41488e8-1.24579e70.68715-19.2226-0.217245
1942.46149e6 A.D. 2027-Mar-22 03:13:16.45605.05373e8-4.6528e8-1.27167e77.68539-19.8182-0.211355
1952.4615e6 A.D. 2027-Apr-05 03:13:16.45605.18868e8-4.88762e8-1.29716e714.5924-18.7239-0.209279
1962.46151e6 A.D. 2027-Apr-19 03:13:16.45605.40479e8-5.09883e8-1.32208e721.0081-15.9371-0.203763
1972.46153e6 A.D. 2027-May-03 03:13:16.45605.69349e8-5.2676e8-1.34665e726.5701-11.7429-0.201394
1982.46154e6 A.D. 2027-May-17 03:13:16.45606.04292e8-5.37778e8-1.37062e730.972-6.29892-0.196226
1992.46156e6 A.D. 2027-May-31 03:13:16.45606.43728e8-5.41672e8-1.39427e734.0011-0.0121784-0.193459
2002.46157e6 A.D. 2027-Jun-14 03:13:16.45606.85921e8-5.37561e8-1.4173e735.48326.87016-0.188616
2012.46158e6 A.D. 2027-Jun-28 03:13:16.45607.28929e8-5.25009e8-1.44001e735.374313.8939-0.185429
2022.4616e6 A.D. 2027-Jul-12 03:13:16.45607.70836e8-5.03995e8-1.46207e733.640720.7866-0.180852
